The <span>Rexford Alpha</span>
Rexford’s differentiated, value-driven business model enables sector-leading performance.
Total Shareholder Return
Year | REXR | NYSE:PLD | Dow Jones Equity All REIT Index |
---|---|---|---|
2014 | 0% | 0% | 0% |
9/30/14 | 7.54% | 4.86% | 13.37% |
9/30/15 | 10.77% | 10.35% | 22.19% |
9/30/16 | 89.08% | 56.74% | 48.13% |
9/29/17 | 141.85% | 90.98% | 52.1% |
9/28/18 | 175.7% | 106.7% | 59.01% |
9/30/19 | 287.17% | 167.88% | 92.05% |
9/30/20 | 310.26% | 194.28% | 69.16% |
9/30/21 | 417.73% | 277.14% | 122.64% |
9/30/22 | 383.37% | 218.66% | 86.06% |
9/29/23 | 371.4% | 265.76% | 83.01% |
2024 | 396.48% | 332.5% | 146.55% |
Dividend Per Share Growth
Year | REXR | PEER | All |
---|---|---|---|
2014 | 0% | 3.88% | -1.19% |
2015 | 12.5% | 15.16% | 0.98% |
2016 | 12.5% | 25.32% | 5.4% |
2017 | 20.83% | 31.38% | 5.21% |
2018 | 33.33% | 41.96% | 13.64% |
2019 | 54.17% | 50.78% | 13.72% |
2020 | 79.17% | 60.08% | -5.58% |
2021 | 100% | 76.45% | 10.22% |
2022 | 162.5% | 118.97% | 10.29% |
2023 | 216.67% | 131.17% | 9.13% |
2024 | 247.92% | 141.18% | -3.24% |
Earnings Per Share Growth
Year | REXR | PEER | All |
---|---|---|---|
2014 | 0% | 0% | 0% |
3Q2015 | -4.76% | 18.78% | 3.2% |
3Q2016 | 0% | 23.59% | -26.67% |
3Q2017 | 19.05% | 35.98% | 1.23% |
3Q2018 | 33.33% | 45.2% | 6.42% |
3Q2019 | 47.62% | 61.34% | 4.69% |
3Q2020 | 57.14% | 55.36% | -17.24% |
3Q2021 | 90.48% | 91.8% | 6.71% |
3Q2022 | 138.1% | 138.83% | 18.73% |
3Q2023 | 166.67% | 130.57% | 9.08% |
2024 | 180.95% | 140.19% | 10.76% |
- REXR
- PEER AVERAGE
- DOW JONES EQUITY ALL REIT INDEX
S&P Capital IQ as of 9/30/2024 • Dividend and Nareit Defined FFO per share growth indexed to Q3 2014
<span>Rexford Industrial</span> at a Glance
<span>100% Infill</span> Southern California
424
Industrial Properties
50M
Square Feet
1600+
Customers
$15B
Entity Value
REXR
NYSE
2001
Founded
S&P 400
Member
BBB+
S&P
BBB+
Fitch
Baa2
Moody's
As of 10/15/2024; See Investor Presentation for more detail.
Powered by <span>Value Creation</span>
Rexford is exclusively focused on creating value by investing in and operating industrial properties in the highest demand and lowest supply major industrial market in the nation.
View Our Investor Presentation- Extensive Internal & External Growth
- 100% Focus on Infill Southern California
- Irreplaceable, High-Quality Portfolio
- Fortress, Low-Leverage Balance Sheet
- Quantifiable Environmental, Social & Governance Impacts