Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
08/14/25 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 4 | ||
08/11/25 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 4 | ||
07/23/25 | 8-K | Form 8-K: Current report |
|
250 | |
07/22/25 | 424B5 | Form 424B5: Prospectus [Rule 424(b)(5)] | 1 | ||
07/22/25 | 8-K | Form 8-K: Current report |
|
29 | |
07/21/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | ||
07/21/25 | 144 | Form 144: Report of proposed sale of securities | 3 | ||
07/21/25 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] | 81 | ||
07/16/25 | 8-K | Form 8-K: Current report |
|
55 | |
07/11/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 |