Investor Relations
Third Quarter 2026 Earnings Conference Call
Oct. 23, 2026 11:00 A.M. ET
Oct. 23, 2026 11:00 A.M. ET
| Firm | Analyst | |
|---|---|---|
| BofA Securities | Samir Khanal | samir.khanal@bofa.com |
| Barclays | Brendan Lynch | brendan.lynch@barclays.com |
| BMO Capital Markets | John Kim | johnp.kim@bmo.com |
| BNP Paribas Exane | Nate Crossett | nate.crossett@us.bnpparibas.com |
| Cantor Fitzgerald | Richard Anderson | richard.anderson@cantor.com |
| Citigroup Investment Research | Craig Mailman | craig.mailman@citi.com |
| Colliers Securities | Barry Oxford | barry.oxford@colliers.com |
| Deutsche Bank | Omotayo Okusanya | omotayo.okusanya@db.com |
| Evercore ISI | Michael Griffin | michael.griffin@evercoreisi.com |
| Green Street Advisors | Vince Tibone | vtibone@greenstreet.com |
| J.P. Morgan Securities | Michael Mueller | michael.w.mueller@jpmorgan.com |
| Jefferies LLC | Jonathan Petersen | jpetersen@jefferies.com |
| Mizuho Securities USA | Vikram Malhotra | vikram.malhotra@mizuhogroup.com |
| Raymond James & Associates | David Rodgers | david.rodgers@raymondjames.com |
| Robert W. Baird & Co. | Nicholas Thillman | nthillman@rwbaird.com |
| Scotiabank | Greg McGinniss | greg.mcginniss@scotiabank.com |
| Truist Securities | Anthony Hau | anthony.hau@truist.com |
| Wells Fargo Securities | Blaine Heck | blaine.heck@wellsfargo.com |
| Wolfe Research | Andrew Rosivach | arosivach@wolferesearch.com |
Rexford Industrial Realty, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Rexford Industrial Realty, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Rexford Industrial Realty, Inc. or its management. Rexford Industrial Realty, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.