Company Information
Press
Releases

Latest Press Releases
September 18, 2023
Rexford Industrial Announces Dates for Third Quarter 2023 Earnings Release and Conference Call
September 7, 2023
September 6, 2023
Rexford Industrial Announces $46 Million of Investment Activity
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
Total dividends in 2023: | 1.14 | |||||
0.315 | U.S. Currency | |||||
0.315 | U.S. Currency | |||||
0.315 | U.S. Currency | |||||
0.315 | U.S. Currency | |||||
Total dividends in 2022: | 1.26 | |||||
0.24 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
Total dividends in 2021: | 0.96 | |||||
0.215 | U.S. Currency | |||||
0.215 | U.S. Currency | |||||
0.215 | U.S. Currency | |||||
0.215 | U.S. Currency | |||||
Total dividends in 2020: | 0.86 | |||||
0.185 | U.S. Currency | |||||
0.185 | U.S. Currency | |||||
0.185 | U.S. Currency | |||||
0.185 | U.S. Currency | |||||
Total dividends in 2019: | 0.74 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2018: | 0.64 | |||||
0.145 | U.S. Currency | |||||
0.145 | U.S. Currency | |||||
0.145 | U.S. Currency | |||||
0.145 | U.S. Currency | |||||
Total dividends in 2017: | 0.58 | |||||
0.135 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
Total dividends in 2016: | 0.54 | |||||
0.135 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2015: | 0.51 | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2014: | 0.48 | |||||
0.09 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2013: | 0.21 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.