Company Information
Press
Releases

Latest Press Releases
October 26, 2023
Rexford Industrial Announces $245 Million of Investment Activity
October 23, 2023
Rexford Industrial Announces Science-Based Net-Zero Target Validation
October 18, 2023
Rexford Industrial Announces Third Quarter 2023 Financial Results
Date | Title | |
---|---|---|
December 1, 2020 | ||
November 18, 2020 | ||
November 16, 2020 | ||
November 10, 2020 | ||
October 29, 2020 | ||
October 28, 2020 | ||
October 20, 2020 | ||
October 15, 2020 | ||
October 1, 2020 | ||
September 15, 2020 | ||
July 21, 2020 | ||
July 9, 2020 | ||
July 7, 2020 | ||
July 2, 2020 | ||
June 22, 2020 |