Company Information
Press
Releases

Latest Press Releases
October 26, 2023
Rexford Industrial Announces $245 Million of Investment Activity
October 23, 2023
Rexford Industrial Announces Science-Based Net-Zero Target Validation
October 18, 2023
Rexford Industrial Announces Third Quarter 2023 Financial Results
Date | Title | |
---|---|---|
March 31, 2022 | ||
March 9, 2022 | ||
February 9, 2022 | ||
February 8, 2022 | ||
January 19, 2022 | ||
January 10, 2022 | ||
January 5, 2022 | ||
January 3, 2022 | ||
December 27, 2021 | ||
December 20, 2021 | ||
November 22, 2021 | ||
October 20, 2021 | ||
October 4, 2021 | ||
September 30, 2021 | ||
September 22, 2021 |