Company Information
Press
Releases

Latest Press Releases
October 26, 2023
Rexford Industrial Announces $245 Million of Investment Activity
October 23, 2023
Rexford Industrial Announces Science-Based Net-Zero Target Validation
October 18, 2023
Rexford Industrial Announces Third Quarter 2023 Financial Results
Date | Title | |
---|---|---|
April 17, 2023 | ||
April 5, 2023 | ||
March 28, 2023 | ||
March 16, 2023 | ||
March 2, 2023 | ||
February 8, 2023 | ||
January 23, 2023 | ||
January 9, 2023 | ||
January 5, 2023 | ||
December 21, 2022 | ||
November 21, 2022 | ||
November 10, 2022 | ||
November 10, 2022 | ||
November 8, 2022 | ||
October 19, 2022 |