Company Information
Press
Releases

Latest Press Releases
September 18, 2023
Rexford Industrial Announces Dates for Third Quarter 2023 Earnings Release and Conference Call
September 7, 2023
September 6, 2023
Rexford Industrial Announces $46 Million of Investment Activity
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $51.10 | 1,413,423 | 1:1 | $50.49 | $51.30 | $50.32 |
September 26, 2023 | $49.70 | 1,171,996 | 1:1 | $50.67 | $50.86 | $49.58 |
September 27, 2023 | $49.44 | 1,304,935 | 1:1 | $49.87 | $50.03 | $49.03 |
September 28, 2023 | $49.62 | 1,111,139 | 1:1 | $49.19 | $50.09 | $49.00 |
September 29, 2023 | $49.35 | 1,417,261 | 1:1 | $50.44 | $50.67 | $48.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.