Company Information
Press
Releases

Latest Press Releases
October 26, 2023
Rexford Industrial Announces $245 Million of Investment Activity
October 23, 2023
Rexford Industrial Announces Science-Based Net-Zero Target Validation
October 18, 2023
Rexford Industrial Announces Third Quarter 2023 Financial Results
Date | Title | |
---|---|---|
January 2, 2020 | ||
December 12, 2019 | ||
November 25, 2019 | ||
November 11, 2019 | ||
November 8, 2019 | ||
October 29, 2019 | ||
October 28, 2019 | ||
October 10, 2019 | ||
October 7, 2019 | ||
October 2, 2019 | ||
September 18, 2019 | ||
September 13, 2019 | ||
September 9, 2019 | ||
September 3, 2019 | ||
July 30, 2019 |