Company Information
Press
Releases

Latest Press Releases
October 26, 2023
Rexford Industrial Announces $245 Million of Investment Activity
October 23, 2023
Rexford Industrial Announces Science-Based Net-Zero Target Validation
October 18, 2023
Rexford Industrial Announces Third Quarter 2023 Financial Results
Date | Title | |
---|---|---|
October 26, 2023 | ||
October 23, 2023 | ||
October 18, 2023 | ||
September 18, 2023 | ||
September 7, 2023 | ||
September 6, 2023 | ||
July 24, 2023 | ||
July 19, 2023 | ||
June 21, 2023 | ||
June 13, 2023 | ||
June 2, 2023 | ||
May 18, 2023 | ||
May 10, 2023 | ||
May 10, 2023 | ||
April 19, 2023 |