Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 631.20 452.24 330.14 267.21
Revenue 631.20 452.24 330.14 267.21
Total Revenue 631.20 452.24 330.14 267.21
Cost of Revenue 150.50 107.72 79.72 63.27
Cost of Revenue, Total 150.50 107.72 79.72 63.27
Gross Profit 480.70 344.52 250.42 203.94
Selling/General/Administrative Expense 64.26 48.99 36.80 30.30
Selling/General/Administrative Expenses, Total 64.26 48.99 36.80 30.30
Depreciation 196.79 151.27 115.27 98.89
Depreciation/Amortization 196.79 151.27 115.27 98.89
Other Unusual Expense (Income) 2.48 1.80 0.23 0.17
Unusual Expense (Income) 2.48 1.80 0.23 0.17
Other Operating Expense -- -- -- --
Other Operating Expenses, Total -- -- -- --
Total Operating Expense 414.04 309.78 232.01 192.63
Operating Income 217.17 142.46 98.13 74.58
Interest Expense - Non-Operating -60.73 -44.69 -34.77 -30.74
Interest Capitalized - Non-Operating 12.24 4.55 3.93 3.86
Interest Expense, Net Non-Operating -48.50 -40.14 -30.85 -26.88
Investment Income, Non-Operating -- -- -- 0.00
Interest/Investment Income, Non-Operating -- -- -- 0.00
Interest Income (Expense), Net-Non-Operating, Total -48.50 -40.14 -30.85 -26.88
Gain (Loss) on Sale of Assets 8.49 33.93 13.62 16.30
Net Income Before Taxes 177.16 136.25 80.90 64.00
Income After Tax 177.16 136.25 80.90 64.00
Minority Interest -9.57 -8.01 -4.49 -2.02
Net Income Before Extraordinary Items 167.58 128.24 76.40 61.98
Discontinued Operations -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 167.58 128.24 76.40 61.98
Preferred Dividends -9.26 -15.91 -14.55 -11.06
Miscellaneous Earnings Adjustment -0.85 -0.57 -0.51 -0.45
Total Adjustments to Net Income -10.10 -16.48 -15.05 -11.50
Income Available to Common Excluding Extraordinary Items 157.48 111.76 61.35 50.48
Income Available to Common Stocks Including Extraordinary Items 157.48 111.76 61.35 50.48
Basic Weighted Average Shares 170.47 139.29 120.87 106.41
Basic EPS Excluding Extraordinary Items 0.92 0.80 0.51 0.47
Basic EPS Including Extraordinary Items 0.92 0.80 0.51 0.47
Dilution Adjustment -- -- -- --
Diluted Net Income 157.48 111.76 61.35 50.48
Diluted Weighted Average Shares 170.98 140.08 121.18 106.80
Diluted EPS Excluding Extraordinary Items 0.92 0.80 0.51 0.47
Diluted EPS Including Extraordinary Items 0.92 0.80 0.51 0.47
DPS - Common Stock Primary Issue 1.19 0.94 0.83 0.72
Gross Dividends - Common Stock 222.95 140.06 106.50 81.11
Total Special Items -6.01 -32.13 -13.39 -16.13
Normalized Income Before Taxes 171.15 104.12 67.51 47.88
Effect of Special Items on Income Taxes 0.00 0.00 0.00 0.00
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 0.00
Normalized Income After Taxes 171.15 104.12 67.51 47.88
Normalized Income Available to Common 151.47 79.63 47.96 34.35
Basic Normalized EPS 0.89 0.57 0.40 0.32
Diluted Normalized EPS 0.89 0.57 0.40 0.32
Funds From Operations - REIT 365.47 253.59 182.55 146.60
Amortization of Intangibles, Supplemental 42.20 30.14 -- --
Depreciation, Supplemental 154.59 121.13 115.27 98.89
Interest Expense, Supplemental 48.50 40.14 30.85 26.88
Interest Capitalized, Supplemental -12.24 -4.55 -3.93 -3.86
Rental Expense, Supplemental 1.85 1.60 1.35 1.10
Stock-Based Compensation, Supplemental 28.43 19.51 12.87 10.76
Equity in Affiliates, Supplemental -- -- -- 0.00
Minority Interest, Supplemental -9.57 -8.01 -4.49 -2.02
Audit-Related Fees, Supplemental 1.48 1.38 1.31 1.20
Audit-Related Fees 0.00 0.00 0.00 0.00
Tax Fees, Supplemental 0.75 0.66 0.64 0.56
All Other Fees Paid to Auditor, Supplemental -- -- -- 0.00
Gross Margin 76.16 76.18 75.85 76.32
Operating Margin 34.41 31.50 29.72 27.91
Pretax Margin 28.07 30.13 24.50 23.95
Net Profit Margin 24.95 24.71 18.58 18.89
Normalized EBIT 219.64 144.26 98.36 74.75
Normalized EBITDA 416.44 295.53 213.62 173.64
FFO per Share (Basic) 1.96 1.60 1.32 1.23
FFO per Share (Diluted) 1.96 1.60 1.32 1.23
Adjusted FFO (AFFO) 277.51 257.35 137.25 112.12
Adjusted FFO per Share (Basic) 1.98 1.65 1.32 1.23
Adjusted FFO per Share (Diluted) 1.98 1.64 1.32 1.23
Net Operating Income (NOI) 480.08 344.01 249.66 200.98
Average Rent per Square Meter 146.50 126.80 111.41 103.44

In millions of USD (except for per share items)

Copyright Refinitiv