Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 36.79 43.99 176.29 78.86
Cash and Short Term Investments 36.79 43.99 176.29 78.86
Inventories - Other 0.00 0.00 0.00 0.00
Total Inventory 0.00 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 9,470.39 6,931.07 4,947.96 3,698.39
Property/Plant/Equipment, Total - Gross 9,470.39 6,931.07 4,947.96 3,698.39
Accumulated Depreciation, Total -614.33 -473.38 -375.42 -296.78
Property/Plant/Equipment, Total - Net 8,864.56 6,461.19 4,578.13 3,405.11
Intangibles - Gross 355.67 277.97 210.73 168.67
Accumulated Intangible Amortization -185.68 -145.81 -118.56 -95.58
Intangibles, Net 175.14 137.31 97.33 78.25
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00
LT Investments - Other 1.63 8.45 4.07 14.53
Long Term Investments 1.63 8.45 4.07 14.53
Note Receivable - Long Term 103.37 72.54 51.10 35.56
Deferred Charges 4.83 1.96 2.24 0.70
Discontinued Operations - Long Term Asset 0.00 7.21 8.85 0.00
Restricted Cash - Long Term 0.00 0.01 1.23 0.00
Other Long Term Assets, Total 4.83 9.19 12.32 0.70
Other Assets 72.98 48.51 31.94 25.63
Other Assets, Total 72.98 48.51 31.94 25.63
Total Assets 9,259.28 6,781.17 4,951.17 3,638.62
Payable/Accrued 86.60 60.83 39.03 27.34
Accrued Expenses 10.90 5.00 6.36 3.78
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 1.61 0.17
Dividends Payable 62.03 40.14 29.75 21.62
Security Deposits 71.94 57.37 31.60 28.78
Other Current liabilities, Total 133.97 97.51 61.35 50.40
Long Term Debt 1,936.38 1,399.57 1,214.55 857.68
Total Long Term Debt 1,936.38 1,399.57 1,214.55 857.68
Total Debt 1,936.38 1,399.57 1,216.16 857.84
Minority Interest 366.40 283.12 285.45 66.27
Discontinued Operations - Liabilities 0.00 0.23 0.19 0.00
Other Liabilities 168.10 150.33 97.50 76.82
Other Liabilities, Total 168.10 150.56 97.69 76.82
Total Liabilities 2,702.35 1,996.59 1,706.03 1,082.45
Redeemable Preferred Stock 155.68 155.68 242.33 242.33
Redeemable Convertible Preferred Stock 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 155.68 155.68 242.33 242.33
Common Stock 1.89 1.61 1.31 1.14
Common Stock, Total 1.89 1.61 1.31 1.14
Additional Paid-In Capital 6,646.87 4,828.29 3,182.60 2,439.01
Retained Earnings (Accumulated Deficit) -255.74 -191.12 -163.39 -118.75
Other Comprehensive Income 8.25 -9.87 -17.71 -7.54
Other Equity, Total 8.25 -9.87 -17.71 -7.54
Total Equity 6,556.94 4,784.58 3,245.14 2,556.18
Total Liabilities & Shareholders' Equity 9,259.28 6,781.17 4,951.17 3,638.62
Shares Outstanding – Common Stock Primary Issue 189.11 160.51 131.43 113.79
Total Common Shares Outstanding 189.11 160.51 131.43 113.79
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.00 0.00 3.60 3.60
Shares Outstanding - Preferred Issue 2 3.00 3.00 3.00 3.00
Shares Outstanding - Preferred Issue 3 3.45 3.45 3.45 3.45
Total Preferred Shares Outstanding 6.45 6.45 10.05 10.05
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00
Treasury Shares - Preferred Issue 2 0.00 0.00 0.00 0.00
Treasury Shares - Preferred Issue 3 0.00 0.00 0.00 0.00
Employees 223.00 186.00 147.00 123.00
Number of Common Shareholders 251.00 245.00 173.00 168.00
Accumulated Intangible Amortization 185.68 145.81 118.56 95.58
Net Debt 2,421.68 1,794.37 1,567.65 1,087.58
Tangible Book Value 6,226.12 4,491.59 2,905.49 2,235.60
Tangible Book Value per Share 32.92 27.98 22.11 19.65
Total Long Term Debt, Supplemental 1,950.52 1,413.12 1,223.49 860.96
Long Term Debt Maturing within 1 Year 7.49 2.57 1.61 0.17
Long Term Debt Maturing in Year 2 473.40 65.23 2.05 0.57
Long Term Debt Maturing in Year 3 100.97 13.83 289.69 100.97
Long Term Debt Maturing in Year 4 7.59 251.42 13.27 282.52
Long Term Debt Maturing in Year 5 444.08 8.06 100.83 0.20
Long Term Debt Maturing in 2-3 Years 574.38 79.06 291.74 101.53
Long Term Debt Maturing in 4-5 Years 451.67 259.48 114.10 282.72
Long Term Debt Maturing in Year 6 & Beyond 916.98 1,072.01 816.04 476.54
Total Operating Leases 10.89 5.05 6.36 3.78
Operating Lease Payments Due in Year 1 2.31 1.62 1.47 0.81
Operating Lease Payments Due in Year 2 2.30 1.62 1.62 0.89
Operating Lease Payments Due in Year 3 1.12 1.60 1.62 0.78
Operating Lease Payments Due in Year 4 0.68 0.47 1.60 0.81
Operating Lease Payments Due in Year 5 0.70 0.00 0.47 0.83
Operating Lease Payments Due in 2-3 Years 3.42 3.22 3.24 1.67
Operating Lease Payments Due in 4-5 Years 1.38 0.47 2.07 1.63
Standardized Operating Lease Payments Due in Year 6 and Beyond 3.79 -0.26 -0.42 -0.33
Number of Operating Partnership Units 7,560,709.00 6,401,377.00 6,606,693.00 2,723,773.00
Net Asset Value (NAV) 6,556.94 4,784.58 3,245.14 2,556.18
Number of Units or Properties 356.00 296.00 274.00 232.00
Total Square Meters Available for Lease 3,939,306.98 3,430,055.75 2,926,453.21 2,466,595.70
Average Square Meters Leased 11,065.47 11,588.03 10,680.49 10,631.88

In millions of USD (except for per share items)

Copyright Refinitiv