Maryland | 001-36008 | 46-2024407 | ||
(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) | ||
11620 Wilshire Boulevard, Suite 1000, Los Angeles, California | 90025 | |
(Address of principal executive offices) | (Zip Code) |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
99.1 | Press Release dated May 4, 2016 |
99.2 | First Quarter 2016 Supplemental Financial Report |
Rexford Industrial Realty, Inc. | |
May 4, 2016 | /s/ Michael S. Frankel |
Michael S. Frankel Co-Chief Executive Officer (Principal Executive Officer) | |
Rexford Industrial Realty, Inc. | |
May 4, 2016 | /s/ Howard Schwimmer |
Howard Schwimmer Co-Chief Executive Officer (Principal Executive Officer) |
Exhibit Number | Description | |
99.1 | Press Release dated May 4, 2016 | |
99.2 | First Quarter 2016 Supplemental Financial Report |
• | Recurring Funds From Operations (FFO) of $0.22 per diluted share for the quarter ended March 31, 2016. Including non-recurring items, FFO was $0.22 per diluted share. |
• | Total rental revenues of $27.4 million, which represents an increase of 30.8% year-over-year. Property Net Operating Income (NOI) of $19.8 million, which represents an increase of 30.8% year-over-year. |
• | Same Property Portfolio NOI increased 8.3% in the first quarter of 2016 compared to the first quarter of 2015, driven by an 8.4% increase in Same Property Portfolio total rental revenue and an 8.7% increase in Same Property Portfolio operating expenses. Same Property Portfolio Cash NOI increased 8.2% compared to the first quarter 2015. |
• | Signed new and renewal leases totaling 961,291 rentable square feet. Rental rates on new and renewal leases were 13.6% higher than prior rents on a GAAP basis and 5.6% higher on a cash basis. |
• | Stabilized Same Property Portfolio occupancy was 95.1%, which represents an increase of 320 basis points year-over-year. Same Property Portfolio occupancy was 91.7%, which represents an increase of 100 basis points year-over-year. |
• | At March 31, 2016, the consolidated portfolio including repositioning assets was 88.1% occupied, which represents a decrease of 140 basis points year-over-year. At March 31, 2016, the consolidated portfolio, excluding repositioning assets aggregating 937,420 rentable square feet, was 95.5% occupied. |
• | During the first quarter 2016, the Company acquired two industrial properties for an aggregate purchase price of $24.5 million. |
• | Subsequent to quarter end, the Company acquired a private REIT comprising a portfolio of nine industrial properties for a total purchase price of approximately $191.0 million. |
• | Subsequent to quarter end, the Company issued 10.35 million additional shares of its common stock, for net proceeds of approximately $175.1 million. |
• | Subsequent to quarter end, the Company exercised the $100.0 million accordion on the $125.0 million 7-year term loan. |
March 31, 2016 | December 31, 2015 | ||||||
(unaudited) | |||||||
ASSETS | |||||||
Land | $ | 501,972 | $ | 492,704 | |||
Buildings and improvements | 667,675 | 650,075 | |||||
Tenant improvements | 30,305 | 28,977 | |||||
Furniture, fixtures, and equipment | 188 | 188 | |||||
Construction in progress | 17,662 | 16,822 | |||||
Total real estate held for investment | 1,217,802 | 1,188,766 | |||||
Accumulated depreciation | (111,167 | ) | (103,623 | ) | |||
Investments in real estate, net | 1,106,635 | 1,085,143 | |||||
Cash and cash equivalents | 6,402 | 5,201 | |||||
Rents and other receivables, net | 2,939 | 3,040 | |||||
Deferred rent receivable, net | 8,670 | 7,827 | |||||
Deferred leasing costs, net | 6,001 | 5,331 | |||||
Deferred loan costs, net | 1,296 | 1,445 | |||||
Acquired lease intangible assets, net | 28,802 | 30,383 | |||||
Acquired indefinite-lived intangible | 5,271 | 5,271 | |||||
Other assets | 5,580 | 5,523 | |||||
Acquisition related deposits | 400 | — | |||||
Investment in unconsolidated real estate entities | 4,144 | 4,087 | |||||
Total Assets | $ | 1,176,140 | $ | 1,153,251 | |||
LIABILITIES & EQUITY | |||||||
Liabilities | |||||||
Notes payable | $ | 444,010 | $ | 418,154 | |||
Interest rate swap liability | 4,949 | 3,144 | |||||
Accounts payable, accrued expenses and other liabilities | 14,897 | 12,631 | |||||
Dividends payable | 7,814 | 7,806 | |||||
Acquired lease intangible liabilities, net | 3,307 | 3,387 | |||||
Tenant security deposits | 11,995 | 11,539 | |||||
Prepaid rents | 2,667 | 2,846 | |||||
Total Liabilities | 489,639 | 459,507 | |||||
Equity | |||||||
Rexford Industrial Realty, Inc. stockholders' equity | |||||||
Common Stock, $0.01 par value 490,000,000 authorized and 55,657,428 and 55,598,684 outstanding as of March 31, 2016 and December 31, 2015, respectively | 554 | 553 | |||||
Additional paid in capital | 723,074 | 722,722 | |||||
Cumulative distributions in excess of earnings | (54,192 | ) | (48,103 | ) | |||
Accumulated other comprehensive loss | (4,728 | ) | (3,033 | ) | |||
Total stockholders' equity | 664,708 | 672,139 | |||||
Noncontrolling interests | 21,793 | 21,605 | |||||
Total Equity | 686,501 | 693,744 | |||||
Total Liabilities and Equity | $ | 1,176,140 | $ | 1,153,251 |
Three Months Ended March 31, | ||||||||
2016 | 2015 | |||||||
RENTAL REVENUES | ||||||||
Rental revenues | $ | 23,499 | $ | 18,557 | ||||
Tenant reimbursements | 3,558 | 2,184 | ||||||
Other income | 313 | 190 | ||||||
TOTAL RENTAL REVENUES | 27,370 | 20,931 | ||||||
Management, leasing and development services | 134 | 132 | ||||||
Interest income | — | 277 | ||||||
TOTAL REVENUES | 27,504 | 21,340 | ||||||
OPERATING EXPENSES | ||||||||
Property expenses | 7,543 | 5,771 | ||||||
General and administrative | 3,602 | 3,546 | ||||||
Depreciation and amortization | 11,214 | 9,884 | ||||||
TOTAL OPERATING EXPENSES | 22,359 | 19,201 | ||||||
OTHER EXPENSE | ||||||||
Acquisition expenses | 475 | 233 | ||||||
Interest expense | 3,254 | 1,826 | ||||||
TOTAL OTHER EXPENSE | 3,729 | 2,059 | ||||||
TOTAL EXPENSES | 26,088 | 21,260 | ||||||
Equity in income from unconsolidated real estate entities | 61 | 1 | ||||||
NET INCOME | 1,477 | 81 | ||||||
Less: net income attributable to noncontrolling interest | (52 | ) | (4 | ) | ||||
NET INCOME ATTRIBUTABLE TO REXFORD INDUSTRIAL REALTY, INC. | 1,425 | 77 | ||||||
Less: earnings attributable to participating securities | (78 | ) | (50 | ) | ||||
NET INCOME ATTRIBUTABLE TO COMMON STOCKHOLDERS | $ | 1,347 | $ | 27 | ||||
Net income available to common stockholders per share - basic and diluted | $ | 0.02 | $ | — |
Same Property Portfolio Statement of Operations: | ||||||||||||||
Three Months Ended March 31, | ||||||||||||||
2016 | 2015 | $ Change | % Change | |||||||||||
Rental Revenues | ||||||||||||||
Rental income | $ | 19,253 | $ | 18,092 | $ | 1,161 | 6.4% | |||||||
Tenant reimbursements | 2,652 | 2,214 | 438 | 19.8% | ||||||||||
Other income | 299 | 176 | 123 | 69.9% | ||||||||||
Total Rental Revenues | 22,204 | 20,482 | 1,722 | 8.4% | ||||||||||
Interest income | — | — | — | 0.0% | ||||||||||
Total Revenues | 22,204 | 20,482 | 1,722 | 8.4% | ||||||||||
Operating Expenses | ||||||||||||||
Property expenses | 6,170 | 5,678 | 492 | 8.7% | ||||||||||
Depreciation and amortization | 8,841 | 9,457 | (616 | ) | (6.5)% | |||||||||
Total Operating Expenses | 15,011 | 15,135 | (124 | ) | (0.8)% | |||||||||
Other Expense | ||||||||||||||
Interest expense | (205 | ) | 533 | (738 | ) | (138.5)% | ||||||||
Total Other Expense | (205 | ) | 533 | (738 | ) | (138.5)% | ||||||||
Total Expenses | 14,806 | 15,668 | (862 | ) | (5.5)% | |||||||||
Net Income | $ | 7,398 | $ | 4,814 | $ | 2,584 | 53.7% | |||||||
Same Property Portfolio NOI Reconciliation: | ||||||||||||||
Three Months Ended March 31, | ||||||||||||||
NOI | 2016 | 2015 | $ Change | % Change | ||||||||||
Net Income | 7,398 | 4,814 | ||||||||||||
Add: | ||||||||||||||
Interest expense | (205 | ) | 533 | |||||||||||
Depreciation and amortization | 8,841 | 9,457 | ||||||||||||
Deduct: | ||||||||||||||
Interest income | — | — | ||||||||||||
NOI | $ | 16,034 | $ | 14,804 | $ | 1,230 | 8.3% | |||||||
Straight-line rents | (315 | ) | (337 | ) | ||||||||||
Amort. above/below market leases | (14 | ) | 46 | |||||||||||
Cash NOI | $ | 15,705 | $ | 14,513 | $ | 1,192 | 8.2% |
Same Property Portfolio NOI Reconciliation Continued: | ||||||||||||||
Three Months Ended March 31, | ||||||||||||||
2016 | 2015 | $ Change | % Change | |||||||||||
Rental income | $ | 19,253 | $ | 18,092 | $ | 1,161 | 6.4% | |||||||
Tenant reimbursements | 2,652 | 2,214 | 438 | 19.8% | ||||||||||
Other income | 299 | 176 | 123 | 69.9% | ||||||||||
Total rental revenues | 22,204 | 20,482 | 1,722 | 8.4% | ||||||||||
Property expenses | 6,170 | 5,678 | 492 | 8.7% | ||||||||||
NOI | $ | 16,034 | $ | 14,804 | $ | 1,230 | 8.3% | |||||||
Straight-line rents | (315 | ) | (337 | ) | 22 | (6.5)% | ||||||||
Amort. above/below market leases | (14 | ) | 46 | (60) | (130.4)% | |||||||||
Cash NOI | $ | 15,705 | 14,513 | $ | 1,192 | 8.2% |
Same Property Portfolio Occupancy: | |||||||||||
March 31, 2016 | March 31, 2015 | Change (ppt) | |||||||||
Same Property Portfolio | Stabilized Same Property Portfolio(1) | Same Property Portfolio | Stabilized Same Property Portfolio(1) | Same Property Portfolio | Stabilized Same Property Portfolio(1) | ||||||
Occupancy: | |||||||||||
Los Angeles County | 90.9% | 94.5% | 89.4% | 90.6% | 1.5% | 3.9% | |||||
Orange County | 86.5% | 98.4% | 92.2% | 97.7% | (5.7)% | 0.7% | |||||
San Bernardino County | 97.7% | 97.7% | 96.3% | 96.3% | 1.4% | 1.4% | |||||
Ventura County | 92.3% | 92.3% | 91.8% | 91.8% | 0.5% | 0.5% | |||||
San Diego County | 94.7% | 94.7% | 88.7% | 88.7% | 6.0% | 6.0% | |||||
Total/Weighted Average | 91.7% | 95.1% | 90.7% | 91.9% | 1.0% | 3.2% |
(1) | Reflects the occupancy of our Same Property Portfolio adjusted for space aggregating 350,176 rentable square feet at six properties that were in various stages of repositioning or lease-up as of March 31, 2016. |
Three Months Ended March 31, | |||||||
2016 | 2015 | ||||||
Funds From Operations (FFO) | |||||||
Net income | $ | 1,477 | $ | 81 | |||
Add: | |||||||
Depreciation and amortization | 11,214 | 9,884 | |||||
Depreciation and amortization from unconsolidated joint ventures(1) | 5 | 28 | |||||
FFO | $ | 12,696 | $ | 9,993 | |||
Less: Noncontrolling interest(2) | (449 | ) | (409 | ) | |||
Less: Participating securities(3) | (124 | ) | (71 | ) | |||
Company share of FFO | $ | 12,123 | $ | 9,513 | |||
FFO | $ | 12,696 | $ | 9,993 | |||
Add: | |||||||
Non-recurring legal fees (reimbursements) | (643 | ) | 369 | ||||
Acquisition expenses | 475 | 233 | |||||
Recurring FFO | $ | 12,528 | $ | 10,595 | |||
Less: Noncontrolling interest(2) | (443 | ) | (435 | ) | |||
Less: Participating securities(3) | (123 | ) | (75 | ) | |||
Company share of Recurring FFO | $ | 11,962 | $ | 10,085 | |||
Weighted-average shares outstanding - basic and diluted | 55,269,598 | 50,683,528 | |||||
Weighted-average diluted shares and units | 57,296,240 | 52,989,102 |
(1) | Amount represents our 15% ownership interest in a joint venture that owns the property located at 3233 Mission Oaks Boulevard. |
(2) | Noncontrolling interest represent holders of outstanding common units of the Company's operating partnership that are owned by unit holders other than the Company. |
(3) | Participating securities include unvested shares of restricted stock, unvested LTIP units and unvested performance units. |
Table of Contents | ||
Section | Page |
Corporate Data: | |
Investor Company Summary | 3 |
Financial and Portfolio Highlights and Common Stock Data | 4 |
Consolidated Financial Results: | |
Consolidated Balance Sheets | 5 |
Consolidated Statement of Operations | 6-7 |
Non‐GAAP FFO and AFFO Reconciliations | 8-9 |
Statement of Operations Reconciliations | 10-11 |
Same Property Portfolio Performance | 12-13 |
Joint Venture Financial Summary | 14-15 |
Capitalization Summary | 16 |
Debt Summary | 17 |
Debt Covenants | 18 |
Portfolio Data: | |
Portfolio Overview | 19 |
Occupancy and Leasing Trends | 20 |
Leasing Statistics | 21 |
Top Tenants and Lease Segmentation | 22 |
Capital Expenditure Summary | 23 |
Properties and Space Under Repositioning | 24 |
Current Year Acquisitions Summary | 25 |
Net Asset Value Components | 26 |
Fixed Charge Coverage Ratio | 27 |
Definitions / Discussion of Non‐GAAP Financial Measures | 28-29 |
First Quarter 2016 | Page 2 | |
Supplemental Financial Reporting Package |
Investor Company Summary | ||
Senior Management Team | ||
Howard Schwimmer | Co‐Chief Executive Officer, Director | |
Michael S. Frankel | Co‐Chief Executive Officer, Director | |
Adeel Khan | Chief Financial Officer | |
David Lanzer | General Counsel | |
Patrick Schlehuber | Senior Vice President, Acquisitions | |
Bruce Herbkersman | Senior Vice President, Development & Construction | |
Shannon Lewis | Senior Vice President, Leasing | |
Ashley Arthur | Vice President, Operations |
Board of Directors | ||
Richard Ziman | Chairman | |
Howard Schwimmer | Co‐Chief Executive Officer, Director | |
Michael S. Frankel | Co‐Chief Executive Officer, Director | |
Robert L. Antin | Director | |
Steven C. Good | Director | |
Peter Schwab | Director | |
Tyler H. Rose | Director |
Company Contact Information | ||
11620 Wilshire Blvd, Suite 1000 | ||
Los Angeles, CA 90025 | ||
310‐966‐1680 | ||
www.RexfordIndustrial.com |
Investor Relations Information | ||
ICR | ||
Stephen Swett | ||
www.icrinc.com | ||
212-849-3882 |
Equity Research Coverage | ||
Bank of America Merrill Lynch | Juan C. Sanabria | |
Capital One | Thomas J. Lesnick, CFA | |
Citigroup Investment Research | Emmanuel Korchman | |
D.A Davidson | Barry Oxford | |
J.P. Morgan | Michael W. Mueller, CFA | |
Jefferies LLC | Jonathan Petersen | |
Stifel Nicolaus & Co. | John W. Guinee | |
Wells Fargo Securities | Brendan Maiorana, CFA | |
Wunderlich Securities | Craig Kucera |
First Quarter 2016 | Page 3 | |
Supplemental Financial Reporting Package |
Financial and Portfolio Highlights and Common Stock Data (1) | ||
(in thousands except share and per share data and portfolio statistics) |
Three Months Ended | ||||||||||||||||||||
March 31, 2016 | December 31, 2015 | September 30, 2015 | June 30, 2015 | March 31, 2015 | ||||||||||||||||
Financial Results: | ||||||||||||||||||||
Total rental revenues | $ | 27,370 | $ | 26,059 | $ | 23,335 | $ | 22,281 | $ | 20,931 | ||||||||||
Net income | $ | 1,477 | $ | 1,056 | $ | 617 | $ | 196 | $ | 81 | ||||||||||
Net income per common share-basic and diluted | $ | 0.02 | $ | 0.02 | $ | 0.01 | $ | 0.00 | $ | 0.00 | ||||||||||
Company share of Recurring FFO | $ | 11,962 | $ | 11,870 | $ | 11,201 | $ | 11,089 | $ | 10,085 | ||||||||||
Recurring FFO per common share-basic and diluted | $ | 0.22 | $ | 0.21 | $ | 0.20 | $ | 0.20 | $ | 0.20 | ||||||||||
Company share of FFO | $ | 12,123 | $ | 11,365 | $ | 10,780 | $ | 10,220 | $ | 9,513 | ||||||||||
FFO per share-basic and diluted | $ | 0.22 | $ | 0.21 | $ | 0.20 | $ | 0.19 | $ | 0.19 | ||||||||||
Adjusted EBITDA | $ | 17,074 | $ | 16,385 | $ | 14,607 | $ | 14,066 | $ | 12,927 | ||||||||||
Dividend declared per common share | $ | 0.135 | $ | 0.135 | $ | 0.135 | $ | 0.12 | $ | 0.12 | ||||||||||
Portfolio Statistics: | ||||||||||||||||||||
Portfolio SF - consolidated | 12,152,138 | 11,955,455 | 11,078,912 | 10,649,768 | 10,253,580 | |||||||||||||||
Ending occupancy - consolidated portfolio | 88.1 | % | 89.2 | % | 88.8 | % | 88.4 | % | 89.5 | % | ||||||||||
Leased percentage - consolidated portfolio | 88.4 | % | 89.3 | % | 90.5 | % | 90.0 | % | 90.8 | % | ||||||||||
Leasing spreads-cash | 5.6 | % | 6.4 | % | 5.4 | % | 7.0 | % | 4.5 | % | ||||||||||
Leasing spreads-GAAP | 13.6 | % | 12.9 | % | 16.3 | % | 15.4 | % | 11.6 | % | ||||||||||
Same Property Performance: | ||||||||||||||||||||
Same Property Portfolio SF | 9,828,422 | 6,083,359 | 6,083,359 | 6,083,359 | 6,083,359 | |||||||||||||||
Total rental revenue growth | 8.4 | % | 2.8 | % | 5.0 | % | 5.5 | % | 4.2 | % | ||||||||||
Total property expense growth | 8.7 | % | -2.2 | % | -3.2 | % | 3.8 | % | -3.4 | % | ||||||||||
NOI growth | 8.3 | % | 4.8 | % | 8.4 | % | 6.2 | % | 7.4 | % | ||||||||||
Cash NOI growth | 8.2 | % | 7.5 | % | 7.1 | % | 8.0 | % | 7.3 | % | ||||||||||
Same Property Portfolio ending occupancy | 91.7 | % | 94.4 | % | 93.7 | % | 92.6 | % | 92.4 | % | ||||||||||
Stabilized Same Property Portfolio ending occupancy | 95.1 | % | 95.6 | % | 94.8 | % | 94.0 | % | 94.9 | % | ||||||||||
Same Property Portfolio occupancy growth (ppt) (2) | 1.0 | % | 1.6 | % | 2.4 | % | 2.3 | % | 2.1 | % | ||||||||||
Capitalization: | ||||||||||||||||||||
Common stock price at quarter end | $ | 18.16 | $ | 16.36 | $ | 13.79 | $ | 14.58 | $ | 15.81 | ||||||||||
Common shares issued and outstanding | 55,276,567 | 55,265,243 | 55,198,780 | 55,051,832 | 54,909,083 | |||||||||||||||
Total shares and units issued and outstanding at period end (3) | 57,303,209 | 57,291,885 | 57,265,484 | 57,229,405 | 57,205,769 | |||||||||||||||
Weighted average shares outstanding ‐ basic and diluted | 55,269,598 | 55,244,664 | 55,145,963 | 54,963,093 | 50,683,528 | |||||||||||||||
Total equity market capitalization | $ | 1,040,626 | $ | 937,295 | $ | 789,691 | $ | 834,405 | $ | 904,423 | ||||||||||
Total consolidated debt | $ | 445,611 | $ | 418,698 | $ | 335,904 | $ | 296,715 | $ | 269,879 | ||||||||||
Total combined market capitalization (debt and equity) | $ | 1,479,835 | $ | 1,350,792 | $ | 1,120,512 | $ | 1,121,132 | $ | 1,126,761 | ||||||||||
Ratios: | ||||||||||||||||||||
Net debt (pro‐rata) to total combined market capitalization | 29.7 | % | 30.6 | % | 29.5 | % | 25.6 | % | 19.7 | % | ||||||||||
Net debt (pro‐rata) to adjusted EBITDA (quarterly results annualized) | 6.4x | 6.3x | 5.7x | 5.1x | 4.3x |
(2) | Represents the year over year percentage point change in ending occupancy of the Same Property Portfolio for the reported period. See page 13 for a summary of our current period Same Property Portfolio and page 19 for a definition of Same Property Portfolio. For prior periods ending in 2015, the Same Property Portfolio includes all properties that were wholly‐owned by us as of January 1, 2014 and still owned by us as of the reporting date. |
(3) | Includes the following number of OP Units held by noncontrolling interests: 2,026,642 (Mar 31, 2016), 2,026,642 (Dec 31, 2015), 2,066,704 (Sep 30, 2015), 2,177,573 (Jun 30, 2015) and 2,296,686 (Mar 31, 2015). Excludes the following number of shares of unvested restricted stock: 380,861 (Mar 31, 2016), 333,441 (Dec 31, 2015), 389,123 (Sep 30, 2015), 407,463 (Jun 30, 2015) and 420,280 (Mar 31, 2015). Excludes 166,669 unvested LTIP Units and 315,998 unvested performance units granted during Q4-15. |
First Quarter 2016 | Page 4 | |
Supplemental Financial Reporting Package |
Consolidated Balance Sheets | ||
(unaudited and in thousands) |
Rexford Industrial Realty, Inc. | |||||||||||||||||||
March 31, 2016 | December 31, 2015 | September 30, 2015 | June 30, 2015 | March 31, 2015 | |||||||||||||||
Assets | |||||||||||||||||||
Land | $ | 501,972 | $ | 492,704 | $ | 445,454 | $ | 420,349 | $ | 392,594 | |||||||||
Buildings and improvements | 667,675 | 650,075 | 620,341 | 586,178 | 557,382 | ||||||||||||||
Tenant improvements | 30,305 | 28,977 | 26,539 | 25,008 | 22,417 | ||||||||||||||
Furniture, fixtures, and equipment | 188 | 188 | 188 | 188 | 188 | ||||||||||||||
Construction in progress | 17,662 | 16,822 | 14,265 | 13,181 | 13,306 | ||||||||||||||
Total real estate held for investment | 1,217,802 | 1,188,766 | 1,106,787 | 1,044,904 | 985,887 | ||||||||||||||
Accumulated depreciation | (111,167 | ) | (103,623 | ) | (96,403 | ) | (89,539 | ) | (83,140 | ) | |||||||||
Investments in real estate, net | 1,106,635 | 1,085,143 | 1,010,384 | 955,365 | 902,747 | ||||||||||||||
Cash and cash equivalents | 6,402 | 5,201 | 5,083 | 9,988 | 47,541 | ||||||||||||||
Notes receivable | — | — | — | 13,137 | 13,135 | ||||||||||||||
Rents and other receivables, net | 2,939 | 3,040 | 2,221 | 2,210 | 1,892 | ||||||||||||||
Deferred rent receivable | 8,670 | 7,827 | 7,009 | 6,067 | 5,520 | ||||||||||||||
Deferred leasing costs, net | 6,001 | 5,331 | 5,044 | 4,526 | 3,744 | ||||||||||||||
Deferred loan costs, net | 1,296 | 1,445 | 1,595 | 1,745 | 1,895 | ||||||||||||||
Acquired lease intangible assets, net(1) | 28,802 | 30,383 | 27,838 | 28,580 | 26,504 | ||||||||||||||
Indefinite‐lived intangible | 5,271 | 5,271 | 5,271 | 5,271 | 5,271 | ||||||||||||||
Other assets | 5,580 | 5,523 | 5,491 | 5,221 | 5,534 | ||||||||||||||
Acquisition related deposits | 400 | — | 1,250 | 1,400 | 250 | ||||||||||||||
Investment in unconsolidated real estate entities | 4,144 | 4,087 | 4,056 | 4,018 | 4,013 | ||||||||||||||
Total Assets | $ | 1,176,140 | $ | 1,153,251 | $ | 1,075,242 | $ | 1,037,528 | $ | 1,018,046 | |||||||||
Liabilities | |||||||||||||||||||
Notes payable | $ | 444,010 | $ | 418,154 | $ | 335,058 | $ | 296,333 | $ | 269,541 | |||||||||
Interest rate swap liability | 4,949 | 3,144 | 4,716 | 2,960 | 3,279 | ||||||||||||||
Accounts payable and accrued expenses | 14,897 | 12,631 | 13,886 | 9,257 | 11,566 | ||||||||||||||
Dividends payable | 7,814 | 7,806 | 7,504 | 6,655 | 6,639 | ||||||||||||||
Acquired lease intangible liabilities, net(2) | 3,307 | 3,387 | 2,700 | 2,579 | 2,903 | ||||||||||||||
Tenant security deposits | 11,995 | 11,539 | 10,523 | 9,711 | 9,112 | ||||||||||||||
Prepaid rents | 2,667 | 2,846 | 1,935 | 2,517 | 1,144 | ||||||||||||||
Total Liabilities | 489,639 | 459,507 | 376,322 | 330,012 | 304,184 | ||||||||||||||
Equity | |||||||||||||||||||
Common stock | 554 | 553 | 552 | 550 | 549 | ||||||||||||||
Additional paid in capital | 723,074 | 722,722 | 722,102 | 720,583 | 719,199 | ||||||||||||||
Cumulative distributions in excess of earnings | (54,192 | ) | (48,103 | ) | (41,613 | ) | (34,702 | ) | (28,235 | ) | |||||||||
Accumulated other comprehensive loss | (4,728 | ) | (3,033 | ) | (4,546 | ) | (2,847 | ) | (3,147 | ) | |||||||||
Total stockholders' equity | 664,708 | 672,139 | 676,495 | 683,584 | 688,366 | ||||||||||||||
Noncontrolling interests | 21,793 | 21,605 | 22,425 | 23,932 | 25,496 | ||||||||||||||
Total Equity | 686,501 | 693,744 | 698,920 | 707,516 | 713,862 | ||||||||||||||
Total Liabilities and Equity | $ | 1,176,140 | $ | 1,153,251 | $ | 1,075,242 | $ | 1,037,528 | $ | 1,018,046 |
(1) | Includes net above-market tenant lease intangibles of $5,818 (March 31, 2016), $6,225 (Dec. 31, 2015), $5,621 (Sept. 30, 2015), $5,725 (June 30, 2015) and $3,312 (March 31, 2015). |
(2) | Includes net below-market tenant lease intangibles of $3,102 (March 31, 2016), $3,174 (Dec. 31, 2015), $2,479 (Sept. 30, 2015), $2,350 (June 30, 2015) and $2,666 (March 31, 2015). |
First Quarter 2016 | Page 5 | |
Supplemental Financial Reporting Package |
Consolidated Statements of Operations | ||
Quarterly Results | (unaudited and in thousands, except share and per share data) |
Three Months Ended | |||||||||||||||||||
March 31, 2016 | December 31, 2015 | September 30, 2015 | June 30, 2015 | March 31, 2015 | |||||||||||||||
Revenues | |||||||||||||||||||
Rental income | $ | 23,499 | $ | 22,665 | $ | 20,617 | $ | 19,275 | $ | 18,557 | |||||||||
Tenant reimbursements | 3,558 | 3,074 | 2,377 | 2,844 | 2,184 | ||||||||||||||
Other income | 313 | 320 | 341 | 162 | 190 | ||||||||||||||
Total Rental Revenues | 27,370 | 26,059 | 23,335 | 22,281 | 20,931 | ||||||||||||||
Management, leasing, and development services | 134 | 105 | 186 | 161 | 132 | ||||||||||||||
Interest income | — | — | 153 | 280 | 277 | ||||||||||||||
Total Revenues | 27,504 | 26,164 | 23,674 | 22,722 | 21,340 | ||||||||||||||
Operating Expenses | |||||||||||||||||||
Property expenses | 7,543 | 7,118 | 6,237 | 5,874 | 5,771 | ||||||||||||||
General and administrative | 3,602 | 3,952 | 3,778 | 3,740 | 3,546 | ||||||||||||||
Depreciation and amortization | 11,214 | 10,821 | 10,642 | 10,490 | 9,884 | ||||||||||||||
Total Operating Expenses | 22,359 | 21,891 | 20,657 | 20,104 | 19,201 | ||||||||||||||
Other Expense | |||||||||||||||||||
Acquisition expenses | 475 | 528 | 528 | 847 | 233 | ||||||||||||||
Interest expense | 3,254 | 2,724 | 2,245 | 1,658 | 1,826 | ||||||||||||||
Total Other Expense | 3,729 | 3,252 | 2,773 | 2,505 | 2,059 | ||||||||||||||
Total Expenses | 26,088 | 25,143 | 23,430 | 22,609 | 21,260 | ||||||||||||||
Equity in income from unconsolidated real estate entities | 61 | 35 | 45 | 12 | 1 | ||||||||||||||
Gain from early repayment of note receivable | — | — | 581 | — | — | ||||||||||||||
(Loss) gain on extinguishment of debt | — | — | (253 | ) | 71 | — | |||||||||||||
Net Income | 1,477 | 1,056 | 617 | 196 | 81 | ||||||||||||||
Less: net income attributable to noncontrolling interest | (52 | ) | (40 | ) | (24 | ) | (8 | ) | (4 | ) | |||||||||
Net income attributable to Rexford Industrial Realty, Inc. | 1,425 | 1,016 | 593 | 188 | 77 | ||||||||||||||
Less: earnings allocated to participating securities | (78 | ) | (71 | ) | (53 | ) | (49 | ) | (50 | ) | |||||||||
Net income attributable to common stockholders | $ | 1,347 | $ | 945 | $ | 540 | $ | 139 | $ | 27 | |||||||||
Earnings per Common Share ‐ Basic and Diluted | |||||||||||||||||||
Net income attributable to common stockholders | $ | 0.02 | $ | 0.02 | $ | 0.01 | $ | 0.00 | $ | 0.00 | |||||||||
Weighted average shares outstanding ‐ basic and diluted | 55,269,598 | 55,244,664 | 55,145,963 | 54,963,093 | 50,683,528 |
First Quarter 2016 | Page 6 | |
Supplemental Financial Reporting Package |
Consolidated Statements of Operations | ||
Quarterly Results | (unaudited and in thousands) |
Three Months Ended March 31, | ||||||||
2016 | 2015 | |||||||
Rental Revenues | ||||||||
Rental income | $ | 23,499 | $ | 18,557 | ||||
Tenant reimbursements | 3,558 | 2,184 | ||||||
Other income | 313 | 190 | ||||||
Total Rental Revenues | 27,370 | 20,931 | ||||||
Management, leasing, and development services | 134 | 132 | ||||||
Interest income | — | 277 | ||||||
Total Revenues | 27,504 | 21,340 | ||||||
Operating Expenses | ||||||||
Property expenses | 7,543 | 5,771 | ||||||
General and administrative | 3,602 | 3,546 | ||||||
Depreciation and amortization | 11,214 | 9,884 | ||||||
Total Operating Expenses | 22,359 | 19,201 | ||||||
Other Expense | ||||||||
Acquisition expenses | 475 | 233 | ||||||
Interest expense | 3,254 | 1,826 | ||||||
Total Other Expense | 3,729 | 2,059 | ||||||
Total Expenses | 26,088 | 21,260 | ||||||
Equity in income from unconsolidated real estate entities | 61 | 1 | ||||||
Net Income | 1,477 | 81 | ||||||
Less: net income attributable to noncontrolling interest | (52 | ) | (4 | ) | ||||
