Maryland | 001-36008 | 46-2024407 | ||
(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) | ||
11620 Wilshire Boulevard, Suite 1000, Los Angeles, California | 90025 | |
(Address of principal executive offices) | (Zip Code) |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
99.1 | Press Release dated February 18, 2016 |
99.2 | Fourth Quarter 2015 Supplemental Financial Report |
Rexford Industrial Realty, Inc. | |
February 18, 2016 | /s/ Michael S. Frankel |
Michael S. Frankel Co-Chief Executive Officer (Principal Executive Officer) | |
Rexford Industrial Realty, Inc. | |
February 18, 2016 | /s/ Howard Schwimmer |
Howard Schwimmer Co-Chief Executive Officer (Principal Executive Officer) |
Exhibit Number | Description | |
99.1 | Press Release dated February 18, 2016 | |
99.2 | Fourth Quarter 2015 Supplemental Financial Report |
• | Recurring Funds From Operations (FFO) of $0.21 per diluted share for the quarter ended December 31, 2015. Including non-recurring items, FFO was $0.21 per diluted share. |
• | Total rental revenues of $26.1 million, which represents an increase of 34.5% year-over-year. Property Net Operating Income (NOI) of $18.9 million, which represents an increase of 36.3% year-over-year. |
• | Same Property Portfolio NOI increased 4.8% in the fourth quarter of 2015 compared to the fourth quarter of 2014, driven by a 2.8% increase in Same Property Portfolio total rental revenue and a 2.2% decrease in Same Property Portfolio operating expenses. Same Property Portfolio Cash NOI increased 7.5% compared to the fourth quarter 2014. |
• | Signed new and renewal leases totaling 581,811 rentable square feet. Rental rates on new and renewal leases were 12.9% higher than prior rents on a GAAP basis and 6.4% higher on a cash basis. |
• | Stabilized Same Property Portfolio occupancy was 95.6%, which represents an increase of 290 basis points year-over-year. Total Same Property Portfolio occupancy was 94.4%, which represents an increase of 160 basis points year-over-year. |
• | At December 31, 2015, the consolidated portfolio, which increased in size by two million square feet during 2015, was 89.2% occupied, which represents a decrease of 150 basis points year-over-year. At December 31, 2015, the consolidated portfolio, excluding repositioning assets and space aggregating 905,727 rentable square feet, was 96.5% occupied. |
• | During the fourth quarter 2015, the Company acquired six industrial properties for an aggregate cost of $78.5 million. For the full year, the Company has acquired 21 properties for an aggregate cost of $247.6 million. |
December 31, 2015 | December 31, 2014 | ||||||
ASSETS | |||||||
Land | $ | 492,704 | $ | 368,033 | |||
Buildings and improvements | 650,075 | 530,191 | |||||
Tenant improvements | 28,977 | 21,404 | |||||
Furniture, fixtures, and equipment | 188 | 188 | |||||
Construction in progress | 16,822 | 10,646 | |||||
Total real estate held for investment | 1,188,766 | 930,462 | |||||
Accumulated depreciation | (103,623 | ) | (76,884 | ) | |||
Investments in real estate, net | 1,085,143 | 853,578 | |||||
Cash and cash equivalents | 5,201 | 8,606 | |||||
Note receivable | — | 13,137 | |||||
Rents and other receivables, net | 3,040 | 1,812 | |||||
Deferred rent receivable, net | 7,827 | 5,165 | |||||
Deferred leasing costs, net | 5,331 | 3,608 | |||||
Deferred loan costs, net | 1,445 | 2,045 | |||||
Acquired lease intangible assets, net | 30,383 | 28,136 | |||||
Acquired indefinite-lived intangible | 5,271 | 5,271 | |||||
Other assets | 5,523 | 4,699 | |||||
Acquisition related deposits | — | 2,110 | |||||
Investment in unconsolidated real estate entities | 4,087 | 4,018 | |||||
Total Assets | $ | 1,153,251 | $ | 932,185 | |||
LIABILITIES & EQUITY | |||||||
Liabilities | |||||||
Notes payable | $ | 418,154 | $ | 356,362 | |||
Interest rate swap liability | 3,144 | 1,402 | |||||
Accounts payable, accrued expenses and other liabilities | 12,631 | 10,053 | |||||
Dividends payable | 7,806 | 5,244 | |||||
Acquired lease intangible liabilities, net | 3,387 | 3,016 | |||||
Tenant security deposits | 11,539 | 8,768 | |||||
Prepaid rents | 2,846 | 1,463 | |||||
Total Liabilities | 459,507 | 386,308 | |||||
Equity | |||||||
Rexford Industrial Realty, Inc. stockholders' equity | |||||||
Common Stock, $0.01 par value 490,000,000 authorized and 55,598,684 and 43,702,442 outstanding as of December 31, 2015 and 2014, respectively | 553 | 434 | |||||
Additional paid in capital | 722,722 | 542,318 | |||||
Cumulative distributions in excess of earnings | (48,103 | ) | (21,673 | ) | |||
Accumulated other comprehensive loss | (3,033 | ) | (1,331 | ) | |||
Total stockholders' equity | 672,139 | 519,748 | |||||
Noncontrolling interests | 21,605 | 26,129 | |||||
Total Equity | 693,744 | 545,877 | |||||
Total Liabilities and Equity | $ | 1,153,251 | $ | 932,185 |
Three Months Ended December 31, | Year Ended December 31, | ||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||
RENTAL REVENUES | |||||||||||||||
Rental revenues | $ | 22,665 | $ | 16,719 | $ | 81,114 | $ | 56,636 | |||||||
Tenant reimbursements | 3,074 | 2,417 | 10,479 | 7,661 | |||||||||||
Other income | 320 | 234 | 1,013 | 307 | |||||||||||
TOTAL RENTAL REVENUES | 26,059 | 19,370 | 92,606 | 64,604 | |||||||||||
Management, leasing and development services | 105 | 206 | 584 | 860 | |||||||||||
Interest income | — | 282 | 710 | 1,117 | |||||||||||
TOTAL REVENUES | 26,164 | 19,858 | 93,900 | 66,581 | |||||||||||
OPERATING EXPENSES | |||||||||||||||
Property expenses | 7,118 | 5,477 | 25,000 | 18,382 | |||||||||||
General and administrative | 3,952 | 3,486 | 15,016 | 12,144 | |||||||||||
Depreciation and amortization | 10,821 | 8,443 | 41,837 | 28,608 | |||||||||||
TOTAL OPERATING EXPENSES | 21,891 | 17,406 | 81,853 | 59,134 | |||||||||||
OTHER EXPENSE | |||||||||||||||
Acquisition expenses | 528 | 627 | 2,136 | 2,038 | |||||||||||
Interest expense | 2,724 | 1,655 | 8,453 | 6,400 | |||||||||||
TOTAL OTHER EXPENSE | 3,252 | 2,282 | 10,589 | 8,438 | |||||||||||
TOTAL EXPENSES | 25,143 | 19,688 | 92,442 | 67,572 | |||||||||||
Equity in income (loss) from unconsolidated real estate entities | 35 | (25 | ) | 93 | (29 | ) | |||||||||
Gain from early repayment of note receivable | — | — | 581 | — | |||||||||||
Loss on extinguishment of debt | — | — | (182 | ) | — | ||||||||||
Loss on sale of real estate | — | — | — | (150 | ) | ||||||||||
NET INCOME (LOSS) FROM CONTINUING OPERATIONS | 1,056 | 145 | 1,950 | (1,170 | ) | ||||||||||
DISCONTINUED OPERATIONS | |||||||||||||||
Income from discontinued operations before gain on sale of real estate | — | — | — | 21 | |||||||||||
Gain on sale of real estate | — | — | — | 2,125 | |||||||||||
INCOME FROM DISCONTINUED OPERATIONS | — | — | — | 2,146 | |||||||||||
NET INCOME | 1,056 | 145 | 1,950 | 976 | |||||||||||
Less: net income attributable to noncontrolling interest | (40 | ) | — | (76 | ) | (80 | ) | ||||||||
NET INCOME ATTRIBUTABLE TO REXFORD INDUSTRIAL REALTY, INC. | 1,016 | 145 | 1,874 | 896 | |||||||||||
Less: earnings attributable to participating securities | (71 | ) | (38 | ) | (223 | ) | (102 | ) | |||||||
NET INCOME ATTRIBUTABLE TO COMMON STOCKHOLDERS | $ | 945 | $ | 107 | $ | 1,651 | $ | 794 | |||||||
Net income available to common stockholders per share - basic and diluted | $ | 0.02 | $ | — | $ | 0.03 | $ | 0.02 | |||||||
Same Property Portfolio Statement of Operations: | |||||||||||||||||||||||||||
Three Months Ended December 31, | Year Ended December 31, | ||||||||||||||||||||||||||
2015 | 2014 | $ Change | % Change | 2015 | 2014 | $ Change | % Change | ||||||||||||||||||||
Rental Revenues | |||||||||||||||||||||||||||
Rental income | $ | 12,533 | $ | 12,080 | $ | 453 | 3.8% | $ | 48,545 | $ | 46,423 | $ | 2,122 | 4.6% | |||||||||||||
Tenant reimbursements | 1,593 | 1,671 | (78 | ) | (4.7)% | 5,976 | 6,106 | (130 | ) | (2.1)% | |||||||||||||||||
Other income | 228 | 213 | 15 | 7.0% | 600 | 282 | 318 | 112.8% | |||||||||||||||||||
Total Rental Revenues | 14,354 | 13,964 | 390 | 2.8% | 55,121 | 52,811 | 2,310 | 4.4% | |||||||||||||||||||
Interest income | — | — | — | 0.0% | — | 1 | (1 | ) | (100.0)% | ||||||||||||||||||
Total Revenues | 14,354 | 13,964 | 390 | 2.8% | 55,121 | 52,812 | 2,309 | 4.4% | |||||||||||||||||||
Operating Expenses | |||||||||||||||||||||||||||
Property expenses | 3,876 | 3,964 | (88 | ) | (2.2)% | 14,950 | 15,162 | (212 | ) | (1.4)% | |||||||||||||||||
Depreciation and amortization | 4,469 | 4,855 | (386 | ) | (8.0)% | 18,343 | 21,103 | (2,760 | ) | (13.1)% | |||||||||||||||||
Total Operating Expenses | 8,345 | 8,819 | (474 | ) | (5.4)% | 33,293 | 36,265 | (2,972 | ) | (8.2)% | |||||||||||||||||
Other Expense | |||||||||||||||||||||||||||
Interest expense | — | 185 | (185 | ) | (100.0)% | 549 | 1,062 | (513 | ) | (48.3)% | |||||||||||||||||
Total Other Expense | — | 185 | (185 | ) | (100.0)% | 549 | 1,062 | (513 | ) | (48.3)% | |||||||||||||||||
Total Expenses | 8,345 | 9,004 | (659 | ) | (7.3)% | 33,842 | 37,327 | (3,485 | ) | (9.3)% | |||||||||||||||||
Net Income | $ | 6,009 | $ | 4,960 | $ | 1,049 | 21.1% | $ | 21,279 | $ | 15,485 | $ | 5,794 | 37.4% | |||||||||||||
Same Property Portfolio NOI Reconciliation: | |||||||||||||||||||||||||||
Three Months Ended December 31, | Year Ended December 31, | ||||||||||||||||||||||||||
NOI | 2015 | 2014 | $ Change | % Change | 2015 | 2014 | $ Change | % Change | |||||||||||||||||||
Net Income | 6,009 | 4,960 | 21,279 | 15,485 | |||||||||||||||||||||||
Add: | |||||||||||||||||||||||||||
Interest expense | — | 185 | 549 | 1,062 | |||||||||||||||||||||||
Depreciation and amortization | 4,469 | 4,855 | 18,343 | 21,103 | |||||||||||||||||||||||
Deduct: | |||||||||||||||||||||||||||
Interest income | — | — | — | 1 | |||||||||||||||||||||||
NOI | $ | 10,478 | $ | 10,000 | $ | 478 | 4.8% | $ | 40,171 | $ | 37,649 | $ | 2,522 | 6.7% | |||||||||||||
Straight-line rents | (149 | ) | (438 | ) | (569 | ) | (1,015 | ) | |||||||||||||||||||
Amort. above/below market leases | 36 | 80 | 191 | 370 | |||||||||||||||||||||||
Cash NOI | $ | 10,365 | $ | 9,642 | $ | 723 | 7.5% | $ | 39,793 | $ | 37,004 | $ | 2,789 | 7.5% |
Same Property Portfolio NOI Reconciliation Continued: | |||||||||||||||||||||||||||
Three Months Ended December 31, | Year Ended December 31, | ||||||||||||||||||||||||||
2015 | 2014 | $ Change | % Change | 2015 | 2014 | $ Change | % Change | ||||||||||||||||||||
Rental income | $ | 12,533 | $ | 12,080 | $ | 453 | 3.8% | $ | 48,545 | $ | 46,423 | $ | 2,122 | 4.6% | |||||||||||||
Tenant reimbursements | 1,593 | 1,671 | (78 | ) | (4.7)% | 5,976 | 6,106 | (130 | ) | (2.1)% | |||||||||||||||||
Other income | 228 | 213 | 15 | 7.0% | 600 | 282 | 318 | 112.8% | |||||||||||||||||||
Total rental revenues | 14,354 | 13,964 | 390 | 2.8% | 55,121 | 52,811 | 2,310 | 4.4% | |||||||||||||||||||
Property expenses | 3,876 | 3,964 | (88 | ) | (2.2)% | 14,950 | 15,162 | (212 | ) | (1.4)% | |||||||||||||||||
NOI | $ | 10,478 | $ | 10,000 | $ | 478 | 4.8% | $ | 40,171 | $ | 37,649 | $ | 2,522 | 6.7% | |||||||||||||
Straight-line rents | (149 | ) | (438 | ) | 289 | (66.0)% | (569 | ) | (1,015 | ) | 446 | (43.9)% | |||||||||||||||
Amort. above/below market leases | 36 | 80 | (44) | (55.0)% | 191 | 370 | (179 | ) | (48.4)% | ||||||||||||||||||
Cash NOI | $ | 10,365 | 9,642 | $ | 723 | 7.5% | $ | 39,793 | 37,004 | $ | 2,789 | 7.5% |
Same Property Portfolio Occupancy: | |||||||||||
December 31, 2015 | December 31, 2014 | Change (ppt) | |||||||||
Same Property Portfolio | Stabilized Same Property Portfolio(1) | Same Property Portfolio | Stabilized Same Property Portfolio(1) | Same Property Portfolio | Stabilized Same Property Portfolio(1) | ||||||
Occupancy: | |||||||||||
Los Angeles County | 94.8% | 96.9% | 96.0% | 95.9% | (1.2)% | 1.0% | |||||
Orange County | 96.1% | 96.1% | 96.2% | 96.2% | (0.1)% | (0.1)% | |||||
San Bernardino County | 96.2% | 96.2% | 87.6% | 87.6% | 8.6% | 8.6% | |||||
Ventura County | 95.5% | 95.5% | 90.5% | 90.5% | 5.0% | 5.0% | |||||
San Diego County | 89.1% | 89.1% | 81.7% | 81.7% | 7.4% | 7.4% | |||||
Total/Weighted Average | 94.4% | 95.6% | 92.8% | 92.7% | 1.6% | 2.9% |
(1) | Reflects the occupancy of our Same Property Portfolio adjusted for space aggregating 72,000 rentable square feet that was undergoing repositioning during the three months ended December 31, 2015. |
Three Months Ended December 31, | Year Ended December 31, | ||||||||||||||
2015 | 2014(1) | 2015 | 2014(1) | ||||||||||||
Funds From Operations (FFO) | |||||||||||||||
Net income | $ | 1,056 | $ | 145 | $ | 1,950 | $ | 976 | |||||||
Add: | |||||||||||||||
Depreciation and amortization, including amounts in discontinued operations | 10,821 | 8,443 | 41,837 | 28,615 | |||||||||||
Depreciation and amortization from unconsolidated joint ventures | 5 | 66 | 57 | 357 | |||||||||||
Loss on sale of real estate | — | — | — | 150 | |||||||||||
Deduct: | |||||||||||||||
Gains on sale of real estate | — | — | — | 2,125 | |||||||||||
Gains on sale of real estate from unconsolidated joint ventures | — | 3 | — | 3 | |||||||||||
FFO | $ | 11,882 | $ | 8,651 | $ | 43,844 | $ | 27,970 | |||||||
Company share of FFO (2) | $ | 11,365 | $ | 8,145 | $ | 41,878 | $ | 25,539 | |||||||
FFO | $ | 11,882 | $ | 8,651 | $ | 43,844 | $ | 27,970 | |||||||
Add: | |||||||||||||||
Non-recurring legal fees | — | 205 | 345 | 585 | |||||||||||
Acquisition expenses | 528 | 627 | 2,136 | 2,038 | |||||||||||
Recurring FFO | $ | 12,410 | $ | 9,483 | $ | 46,325 | $ | 30,593 | |||||||
Company share of Recurring FFO(3) | $ | 11,870 | $ | 8,932 | $ | 44,245 | $ | 27,947 | |||||||
Weighted-average shares outstanding - basic and diluted | 55,244,664 | 43,234,602 | 54,024,923 | 31,953,506 | |||||||||||
Weighted-average diluted shares and units | 57,289,069 | 45,705,769 | 56,203,681 | 34,820,909 |
(1) | For comparability to current period presentation, Company Share of FFO and Recurring FFO for the three months ended December 31, 2014 and the year ended December 31, 2014, has been adjusted to reflect the allocation of FFO to participating securities (unvested shares of restricted stock). |
(2) | Company share of FFO excludes the following: (i) FFO attributable to noncontrolling interests of $418 and $468 for the three months ended December 31, 2015 and 2014, respectively, and $1,644 and $2,329 for the year ended December 31, 2015 and 2014, respectively, and (ii) FFO attributable to participating securities of $99 and $38 for the three months ended December 31, 2015 and 2014, respectively, and $322 and $102 for the year ended December 31, 2015 and 2014, respectively. |
(3) | Company share of Recurring FFO excludes the following: (i) Recurring FFO attributable to noncontrolling interests of $437 and $513 for the three months ended December 31, 2015 and 2014, respectively, and $1,741 and $2,544 for the year ended December 31, 2015 and 2014, respectively, and (ii) Recurring FFO attributable to participating securities of $103 and $38 for the three months ended December 31, 2015 and 2014, respectively, and $339 and $102 for the year ended December 31, 2015 and 2014, respectively. |
Table of Contents | ||
Section | Page |
Corporate Data: | |
Investor Company Summary | 3 |
Financial and Portfolio Highlights and Common Stock Data | 4 |
Consolidated and Combined Financial Results: | |
Consolidated and Combined Balance Sheet | 5 |
Consolidated and Combined Statement of Operations | 6-7 |
Non‐GAAP FFO and AFFO Reconciliations | 8-9 |
Statement of Operations Reconciliations | 10-11 |
Same Property Portfolio Performance | 12-13 |
Joint Venture Financial Summary | 14-15 |
Capitalization Summary | 16 |
Debt Summary | 17 |
Debt Covenants | 18 |
Portfolio Data: | |
Portfolio Overview | 19 |
Occupancy and Leasing Trends | 20 |
Leasing Statistics | 21 |
Top Tenants and Lease Segmentation | 22 |
Capital Expenditure Summary | 23 |
Properties Under Repositioning | 24 |
Acquisitions and Dispositions Summary | 25 |
Net Asset Value Components | 26 |
Fixed Charge Coverage Ratio | 27 |
Definitions / Discussion of Non‐GAAP Financial Measures | 28-29 |
Fourth Quarter 2015 | Page 2 | |
Supplemental Financial Reporting Package |
Investor Company Summary | ||
Senior Management Team | ||
Howard Schwimmer | Co‐Chief Executive Officer, Director | |
Michael S. Frankel | Co‐Chief Executive Officer, Director | |
Adeel Khan | Chief Financial Officer | |
Patrick Schlehuber | Director of Acquisitions | |
Bruce Herbkersman | Director of Construction & Development | |
Shannon Lewis | Director of Leasing & Asset Management | |
Ashley Arthur | Director of Property Operations |
Board of Directors | ||
Richard Ziman | Chairman | |
Howard Schwimmer | Co‐Chief Executive Officer, Director | |
Michael S. Frankel | Co‐Chief Executive Officer, Director | |
Robert L. Antin | Director | |
Steven C. Good | Director | |
Peter Schwab | Director | |
Tyler H. Rose | Director |
Company Contact Information | ||
11620 Wilshire Blvd | ||
Suite 1000 | ||
Los Angeles, CA 90025 | ||
310‐966‐1680 | ||
www.RexfordIndustrial.com |
Investor Relations Information | ||
ICR | ||
Stephen Swett | ||
www.icrinc.com | ||
212-849-3882 |
Equity Research Coverage | ||
Bank of America Merrill Lynch | Juan Sanabria | |
Citigroup Investment Research | Emmanuel Korchman | |
D.A Davidson | Barry Oxford | |
J.P. Morgan | Michael W. Mueller, CFA | |
Jeffries LLC | Jonathan Peterson | |
Wells Fargo Securities | Brendan Maiorana, CFA | |
Wunderlich Securities | Craig Kucera |
Fourth Quarter 2015 | Page 3 | |
Supplemental Financial Reporting Package |
Financial and Portfolio Highlights and Common Stock Data (1) | ||
(in thousands except share and per share data and portfolio statistics) |
Three Months Ended | ||||||||||||||||||||
December 31, 2015 | September 30, 2015 | June 30, 2015 | March 31, 2015 | December 31, 2014 | ||||||||||||||||
Financial Results: | ||||||||||||||||||||
Total rental revenues | $ | 26,059 | $ | 23,335 | $ | 22,281 | $ | 20,931 | $ | 19,370 | ||||||||||
Net income | $ | 1,056 | $ | 617 | $ | 196 | $ | 81 | $ | 145 | ||||||||||
Net income per common share-basic and diluted | $ | 0.02 | $ | 0.01 | $ | 0.00 | $ | 0.00 | $ | 0.00 | ||||||||||
Company share of Recurring FFO | $ | 11,870 | $ | 11,201 | $ | 11,089 | $ | 10,085 | $ | 8,932 | ||||||||||
Recurring FFO per common share-basic and diluted | $ | 0.21 | $ | 0.20 | $ | 0.20 | $ | 0.20 | $ | 0.21 | ||||||||||
Company share of FFO | $ | 11,365 | $ | 10,780 | $ | 10,220 | $ | 9,513 | $ | 8,145 | ||||||||||
FFO per common share-basic and diluted | $ | 0.21 | $ | 0.20 | $ | 0.19 | $ | 0.19 | $ | 0.19 | ||||||||||
EBITDA | $ | 14,606 | $ | 13,508 | $ | 12,364 | $ | 11,819 | $ | 10,334 | ||||||||||
Adjusted EBITDA | $ | 16,385 | $ | 14,607 | $ | 14,066 | $ | 12,927 | $ | 12,585 | ||||||||||
Dividend declared per common share | $ | 0.135 | $ | 0.135 | $ | 0.12 | $ | 0.12 | $ | 0.12 | ||||||||||
Portfolio Statistics: | ||||||||||||||||||||
Portfolio SF-consolidated | 11,955,455 | 11,078,912 | 10,649,768 | 10,253,580 | 9,829,020 | |||||||||||||||
Ending occupancy-consolidated portfolio | 89.2 | % | 88.8 | % | 88.4 | % | 89.5 | % | 90.7 | % | ||||||||||
Pro‐forma occupancy including uncommenced leases | 89.3 | % | 90.5 | % | 90.0 | % | 90.8 | % | 90.7 | % | ||||||||||
Leasing spreads-cash | 6.4 | % | 5.4 | % | 7.0 | % | 4.5 | % | 1.9 | % | (2) | |||||||||
Leasing spreads-GAAP | 12.9 | % | 16.3 | % | 15.4 | % | 11.6 | % | 11.8 | % | (2) | |||||||||
Same Property Performance: | ||||||||||||||||||||
Total rental revenue growth | 2.8 | % | 5.0 | % | 5.5 | % | 4.2 | % | 8.8 | % | ||||||||||
Total property expense growth | -5.4 | % | -3.2 | % | 3.8 | % | -3.4 | % | 4.1 | % | ||||||||||
NOI growth | 4.8 | % | 8.4 | % | 6.2 | % | 7.4 | % | 10.7 | % | ||||||||||
Cash NOI growth | 7.5 | % | 7.1 | % | 8.0 | % | 7.3 | % | 9.7 | % | ||||||||||
Same Property Portfolio ending occupancy | 94.4 | % | 93.7 | % | 92.6 | % | 92.4 | % | 92.1 | % | ||||||||||
Stabilized Same Property Portfolio ending occupancy | 95.6 | % | 94.8 | % | 94.0 | % | 94.9 | % | 93.7 | % | ||||||||||
Same Property Portfolio occupancy growth (ppt) | 1.6 | % | 2.4 | % | 2.3 | % | 2.1 | % | 2.3 | % | ||||||||||
Capitalization: | ||||||||||||||||||||
Common stock price at quarter end | $ | 16.36 | $ | 13.79 | $ | 14.58 | $ | 15.81 | $ | 15.71 | ||||||||||
Common shares issued and outstanding | 55,265,243 | 55,198,780 | 55,051,832 | 54,909,083 | 43,382,425 | |||||||||||||||
Total shares and units issued and outstanding at period end (3) | 57,291,885 | 57,265,484 | 57,229,405 | 57,205,769 | 45,705,769 | |||||||||||||||
Weighted average shares outstanding ‐ basic and diluted | 55,244,664 | 55,145,963 | 54,963,093 | 50,683,528 | 43,234,602 | |||||||||||||||
Total equity market capitalization | $ | 937,295 | $ | 789,691 | $ | 834,405 | $ | 904,423 | $ | 718,038 | ||||||||||
Total consolidated debt | $ | 418,698 | $ | 335,904 | $ | 296,715 | $ | 269,879 | $ | 357,076 | ||||||||||
Total combined market capitalization (debt and equity) | $ | 1,350,792 | $ | 1,120,512 | $ | 1,121,132 | $ | 1,126,761 | $ | 1,066,508 | ||||||||||
Ratios: | ||||||||||||||||||||
Net debt (pro‐rata) to total combined market capitalization | 30.6 | % | 29.5 | % | 25.6 | % | 19.7 | % | 32.7 | % | ||||||||||
Net debt (pro‐rata) to adjusted EBITDA (quarterly results annualized) | 6.3x | 5.7x | 5.1x | 4.3x | 6.9x |
(3) | Includes the following number of OP Units held by noncontrolling interests: 2,026,642 (Dec 31, 2015), 2,066,704 (Sep 30, 2015), 2,177,573 (Jun 30, 2015), 2,296,686 (Mar 31, 2015) and 2,323,344 (Dec 31, 2014). Excludes the following number of shares of unvested restricted stock: 333,441 (Dec 31, 2015), 389,123 (Sep 30, 2015), 407,463 (Jun 30, 2015), 420,280 (Mar 31, 2015) and 320,017 (Dec 31, 2014). Excludes 166,669 unvested LTIP Units and 315,998 unvested performance units which were granted in Q4-15. |
Fourth Quarter 2015 | Page 4 | |
Supplemental Financial Reporting Package |
Consolidated Balance Sheets | ||
(unaudited and in thousands) |
Rexford Industrial Realty, Inc. | |||||||||||||||||||
12/31/15 | 9/30/15 | 6/30/2015 | 3/31/2015 | 12/31/2014 | |||||||||||||||
Assets | |||||||||||||||||||
Land | $ | 492,704 | $ | 445,454 | $ | 420,349 | $ | 392,594 | $ | 368,033 | |||||||||
Buildings and improvements | 650,075 | 620,341 | 586,178 | 557,382 | 530,191 | ||||||||||||||
Tenant improvements | 28,977 | 26,539 | 25,008 | 22,417 | 21,404 | ||||||||||||||
Furniture, fixtures, and equipment | 188 | 188 | 188 | 188 | 188 | ||||||||||||||
Construction in progress | 16,822 | 14,265 | 13,181 | 13,306 | 10,646 | ||||||||||||||
Total real estate held for investment | 1,188,766 | 1,106,787 | 1,044,904 | 985,887 | 930,462 | ||||||||||||||
Accumulated depreciation | (103,623 | ) | (96,403 | ) | (89,539 | ) | (83,140 | ) | (76,884 | ) | |||||||||
Investments in real estate, net | 1,085,143 | 1,010,384 | 955,365 | 902,747 | 853,578 | ||||||||||||||
Cash and cash equivalents | 5,201 | 5,083 | 9,988 | 47,541 | 8,606 | ||||||||||||||
Notes receivable | — | — | 13,137 | 13,135 | 13,137 | ||||||||||||||
Rents and other receivables, net | 3,040 | 2,221 | 2,210 | 1,892 | 1,812 | ||||||||||||||
Deferred rent receivable | 7,827 | 7,009 | 6,067 | 5,520 | 5,165 | ||||||||||||||
Deferred leasing costs, net | 5,331 | 5,044 | 4,526 | 3,744 | 3,608 | ||||||||||||||
Deferred loan costs, net | 1,445 | 1,595 | 1,745 | 1,895 | 2,045 | ||||||||||||||
Acquired lease intangible assets, net(1) | 30,383 | 27,838 | 28,580 | 26,504 | 28,136 | ||||||||||||||
Indefinite‐lived intangible | 5,271 | 5,271 | 5,271 | 5,271 | 5,271 | ||||||||||||||
Other assets | 5,523 | 5,491 | 5,221 | 5,534 | 4,699 | ||||||||||||||
Acquisition related deposits | — | 1,250 | 1,400 | 250 | 2,110 | ||||||||||||||
Investment in unconsolidated real estate entities | 4,087 | 4,056 | 4,018 | 4,013 | 4,018 | ||||||||||||||
Total Assets | $ | 1,153,251 | $ | 1,075,242 | $ | 1,037,528 | $ | 1,018,046 | $ | 932,185 | |||||||||
Liabilities | |||||||||||||||||||
Notes payable | $ | 418,154 | $ | 335,058 | $ | 296,333 | $ | 269,541 | $ | 356,362 | |||||||||
Interest rate swap liability | 3,144 | 4,716 | 2,960 | 3,279 | 1,402 | ||||||||||||||
Accounts payable and accrued expenses | 12,631 | 13,886 | 9,257 | 11,566 | 10,053 | ||||||||||||||
Dividends payable | 7,806 | 7,504 | 6,655 | 6,639 | 5,244 | ||||||||||||||
Acquired lease intangible liabilities, net(2) | 3,387 | 2,700 | 2,579 | 2,903 | 3,016 | ||||||||||||||
Tenant security deposits | 11,539 | 10,523 | 9,711 | 9,112 | 8,768 | ||||||||||||||
Prepaid rents | 2,846 | 1,935 | 2,517 | 1,144 | 1,463 | ||||||||||||||
Total Liabilities | 459,507 | 376,322 | 330,012 | 304,184 | 386,308 | ||||||||||||||
Equity | |||||||||||||||||||
Common stock | 553 | 552 | 550 | 549 | 434 | ||||||||||||||
Additional paid in capital | 722,722 | 722,102 | 720,583 | 719,199 | 542,318 | ||||||||||||||
Cumulative distributions in excess of earnings | (48,103 | ) | (41,613 | ) | (34,702 | ) | (28,235 | ) | (21,673 | ) | |||||||||
Accumulated other comprehensive loss | (3,033 | ) | (4,546 | ) | (2,847 | ) | (3,147 | ) | (1,331 | ) | |||||||||
Total stockholders' equity | 672,139 | 676,495 | 683,584 | 688,366 | 519,748 | ||||||||||||||
Noncontrolling interests | 21,605 | 22,425 | 23,932 | 25,496 | 26,129 | ||||||||||||||
Total Equity | 693,744 | 698,920 | 707,516 | 713,862 | 545,877 | ||||||||||||||
Total Liabilities and Equity | $ | 1,153,251 | $ | 1,075,242 | $ | 1,037,528 | $ | 1,018,046 | $ | 932,185 |
(1) | Includes net above-market tenant lease intangibles of $6,225 (Dec. 31, 2015), $5,621 (Sept. 30, 2015), $5,725 (June 30, 2015), $3,312 (March 31, 2015) and $3,644 (Dec. 31 2014). |
(2) | Includes net below-market tenant lease intangibles of $3,174 (Dec. 31, 2015), $2,479 (Sept. 30, 2015), $2,350 (June 30, 2015), $2,666 (March 31, 2015) and $2,771 (Dec. 31 2014). |
Fourth Quarter 2015 | Page 5 | |
Supplemental Financial Reporting Package |
Consolidated Statements of Operations | ||
Quarterly Results | (unaudited and in thousands, except share and per share data) |
Three Months Ended | |||||||||||||||||||
December 31, 2015 | September 30, 2015 | June 30, 2015 | March 31, 2015 | December 31, 2014 | |||||||||||||||
Revenues | |||||||||||||||||||
