Table of Contents. | ||||||||
Section | Page | ||||
Corporate Data: | |||||
Consolidated Financial Results: | |||||
Portfolio Data: | |||||
Top Tenants and Lease Segmentation | 25 | ||||
Fourth Quarter 2021 Supplemental Financial Reporting Package | Page 2 | ![]() | ||||||
Investor Company Summary. | ||||||||
Executive Management Team | ||||||||
Howard Schwimmer | Co-Chief Executive Officer, Director | |||||||
Michael S. Frankel | Co-Chief Executive Officer, Director | |||||||
Laura Clark | Chief Financial Officer | |||||||
David Lanzer | General Counsel and Corporate Secretary | |||||||
Board of Directors | ||||||||
Richard Ziman | Chairman | |||||||
Howard Schwimmer | Co-Chief Executive Officer, Director | |||||||
Michael S. Frankel | Co-Chief Executive Officer, Director | |||||||
Robert L. Antin | Director | |||||||
Diana J. Ingram | Director | |||||||
Angela L. Kleiman | Director | |||||||
Debra L. Morris | Director | |||||||
Tyler H. Rose | Director | |||||||
Peter Schwab | Director |
Investor Relations Information | ||||||||
ICR | ||||||||
Stephen Swett | ||||||||
www.icrinc.com | ||||||||
(212) 849-3882 |
Equity Research Coverage | ||||||||||||||
Bank of America Merrill Lynch | James Feldman | (646) 855-5808 | ||||||||||||
Baird | David Rodgers | (216) 737-7341 | ||||||||||||
Berenberg Capital Markets | Connor Siversky | (646) 949-9037 | ||||||||||||
Capital One | Chris Lucas | (571) 633-8151 | ||||||||||||
Citigroup Investment Research | Emmanuel Korchman | (212) 816-1382 | ||||||||||||
Green Street | Vince Tibone | (949) 640-8780 | ||||||||||||
J.P. Morgan | Michael W. Mueller, CFA | (212) 622-6689 | ||||||||||||
Jefferies LLC | Jonathan Petersen | (212) 284-1705 | ||||||||||||
Wells Fargo Securities | Blaine Heck | (443) 263-6529 |
Fourth Quarter 2021 Supplemental Financial Reporting Package | Page 3 | ![]() | ||||||
Company Overview. | ||||||||
For the Quarter Ended December 31, 2021 |
Fourth Quarter 2021 Supplemental Financial Reporting Package | Page 4 | ![]() | ||||||
Highlights - Consolidated Financial Results. | ||||||||
Quarterly Results | (in millions) |
Fourth Quarter 2021 Supplemental Financial Reporting Package | Page 5 | ![]() | ||||||
Financial and Portfolio Highlights and Capitalization Data. (1) | ||||||||
(in thousands except share and per share data and portfolio statistics) |
Three Months Ended | |||||||||||||||||||||||||||||
December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | |||||||||||||||||||||||||
Financial Results: | |||||||||||||||||||||||||||||
Total rental income | $ | 132,593 | $ | 115,260 | $ | 104,236 | $ | 99,644 | $ | 88,495 | |||||||||||||||||||
Net income | $ | 39,380 | $ | 40,186 | $ | 26,037 | $ | 30,643 | $ | 18,155 | |||||||||||||||||||
Net Operating Income (NOI) | $ | 100,503 | $ | 87,759 | $ | 79,681 | $ | 76,069 | $ | 66,461 | |||||||||||||||||||
Company share of Core FFO | $ | 69,591 | $ | 59,592 | $ | 52,789 | $ | 48,364 | $ | 43,099 | |||||||||||||||||||
Company share of Core FFO per common share - diluted | $ | 0.45 | $ | 0.43 | $ | 0.39 | $ | 0.37 | $ | 0.34 | |||||||||||||||||||
Adjusted EBITDA | $ | 95,804 | $ | 88,988 | $ | 75,675 | $ | 69,521 | $ | 65,328 | |||||||||||||||||||
Dividend declared per common share | $ | 0.240 | $ | 0.240 | $ | 0.240 | $ | 0.240 | $ | 0.215 | |||||||||||||||||||
Portfolio Statistics: | |||||||||||||||||||||||||||||
Portfolio rentable square feet (“RSF”) | 36,922,021 | 34,932,613 | 32,955,385 | 32,087,821 | 31,501,111 | ||||||||||||||||||||||||
Ending occupancy | 96.3 | % | 96.1 | % | 95.4 | % | 95.8 | % | 95.2 | % | |||||||||||||||||||
Ending occupancy excluding repositioning/redevelopment | 98.9 | % | 98.4 | % | 98.2 | % | 98.3 | % | 96.7 | % | |||||||||||||||||||
Rent Change - GAAP | 34.2 | % | 54.3 | % | 33.9 | % | 47.1 | % | 29.9 | % | |||||||||||||||||||
Rent Change - Cash | 21.5 | % | 38.5 | % | 21.3 | % | 32.7 | % | 18.1 | % | |||||||||||||||||||
Same Property Portfolio Performance: | |||||||||||||||||||||||||||||
Same Property Portfolio ending occupancy(2) | 99.1 | % | 98.8 | % | 98.4 | % | 98.6 | % | 98.2 | % | |||||||||||||||||||
Same Property Portfolio NOI growth(2)(3) | 10.0 | % | 9.7 | % | 10.1 | % | 6.8 | % | |||||||||||||||||||||
Same Property Portfolio Cash NOI growth(2)(3) | 6.8 | % | 13.3 | % | 22.1 | % | 8.2 | % | |||||||||||||||||||||
Capitalization: | |||||||||||||||||||||||||||||
Total shares and units issued and outstanding at period end(4) | 166,663,680 | 157,609,745 | 143,920,170 | 140,299,354 | 137,799,832 | ||||||||||||||||||||||||
Series A, B and C Preferred Stock and Series 1 and 2 CPOP Units(5) | $ | 229,068 | $ | 229,068 | $ | 319,068 | $ | 319,068 | $ | 319,068 | |||||||||||||||||||
Total equity market capitalization | $ | 13,747,159 | $ | 9,173,421 | $ | 8,515,322 | $ | 7,390,155 | $ | 7,086,418 | |||||||||||||||||||
Total consolidated debt | $ | 1,413,121 | $ | 1,400,552 | $ | 1,226,083 | $ | 1,226,415 | $ | 1,223,494 | |||||||||||||||||||
Total combined market capitalization (net debt plus equity) | $ | 15,116,293 | $ | 10,513,819 | $ | 9,677,186 | $ | 8,492,637 | $ | 8,133,619 | |||||||||||||||||||
Ratios: | |||||||||||||||||||||||||||||
Net debt to total combined market capitalization | 9.1 | % | 12.7 | % | 12.0 | % | 13.0 | % | 12.9 | % | |||||||||||||||||||
Net debt to Adjusted EBITDA (quarterly results annualized) | 3.6x | 3.8x | 3.8x | 4.0x | 4.0x |
Fourth Quarter 2021 Supplemental Financial Reporting Package | Page 6 | ![]() | ||||||
Guidance. | ||||||||
As of December 31, 2021 |
METRIC | 2021 ACTUAL | 2022 GUIDANCE | ||||||||||||
Net Income Attributable to Common Stockholders per diluted share (1)(2) | $0.80 | $0.77 - $0.81 | ||||||||||||
Company share of Core FFO per diluted share (1)(2) | $1.64 | $1.77 - $1.81 | ||||||||||||
Same Property Portfolio NOI Growth - Cash (3) | 12.3% | 6.0% - 7.0% | ||||||||||||
Same Property Portfolio NOI Growth - GAAP (3) | 9.1% | 3.25% - 4.25% | ||||||||||||
Average Same Property Portfolio Occupancy (Full Year) (3) | 98.6% | 98.0% - 98.5% | ||||||||||||
General and Administrative Expenses (4) | $49.0M | $58.0M - $59.0M | ||||||||||||
Net Interest Expense | $40.1M | $38.0M - $39.0M | ||||||||||||
Fourth Quarter 2021 Supplemental Financial Reporting Package | Page 7 | ![]() | ||||||
Guidance (Continued). | ||||||||
As of December 31, 2021 |
Range ($ per share) | ||||||||||||||||||||
Earnings Components | Low | High | Notes | |||||||||||||||||
2021 Core FFO Per Diluted Share | $1.64 | $1.64 | 2021 Core FFO per share growth of 24% | |||||||||||||||||
Same Property Portfolio NOI Growth - GAAP | 0.06 | 0.08 | Guidance range of 3.25% - 4.25% SPP NOI Growth | |||||||||||||||||
Repositioning/Redevelopment - Incremental NOI Contribution | 0.01 | 0.01 | Incremental NOI contribution from Repositioning/Redevelopment completions | |||||||||||||||||
2021 Acquisitions - Incremental NOI Contribution | 0.34 | 0.36 | 2021 Acquisitions projected to contribute incremental NOI of $48.0M to $51.0M | |||||||||||||||||
2021 Disposition NOI | (0.02) | (0.02) | 2021 Disposition volume of $59.3M | |||||||||||||||||
2022 Acquisitions Closed to Date | 0.03 | 0.03 | YTD closed $170M of acquisitions; no prospective activity is assumed for guidance purposes | |||||||||||||||||
Net General & Administrative Expenses (2) | (0.06) | (0.07) | Guidance range of $58.0M - $59.0M | |||||||||||||||||
Net Interest Expense | 0.01 | 0.02 | Guidance range of $38.0M - $39.0M | |||||||||||||||||
Other (3) | (0.24) | (0.24) | Includes investment related funding activity | |||||||||||||||||
2022 Core FFO Per Diluted Share Guidance | $1.77 | $1.81 | ||||||||||||||||||
Core FFO Annual Growth Per Diluted Share (excludes prospective acquisitions) | 8% | 10% |
Fourth Quarter 2021 Supplemental Financial Reporting Package | Page 8 | ![]() | ||||||
Consolidated Balance Sheets. | ||||||||
(unaudited and in thousands) |
December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | |||||||||||||||||||||||||
ASSETS | |||||||||||||||||||||||||||||
Land | $ | 4,143,021 | $ | 3,714,038 | $ | 2,942,639 | $ | 2,769,614 | $ | 2,636,816 | |||||||||||||||||||
Buildings and improvements | 2,588,836 | 2,466,435 | 2,339,640 | 2,244,948 | 2,201,187 | ||||||||||||||||||||||||
Tenant improvements | 127,708 | 124,156 | 93,221 | 86,245 | 84,462 | ||||||||||||||||||||||||
Furniture, fixtures, and equipment | 132 | 132 | 132 | 132 | 132 | ||||||||||||||||||||||||
Construction in progress | 71,375 | 50,823 | 33,250 | 35,083 | 25,358 | ||||||||||||||||||||||||
Total real estate held for investment | 6,931,072 | 6,355,584 | 5,408,882 | 5,136,022 | 4,947,955 | ||||||||||||||||||||||||
Accumulated depreciation | (473,382) | (452,019) | (427,387) | (401,122) | (375,423) | ||||||||||||||||||||||||
Investments in real estate, net | 6,457,690 | 5,903,565 | 4,981,495 | 4,734,900 | 4,572,532 | ||||||||||||||||||||||||
Cash and cash equivalents | 43,987 | 60,154 | 64,219 | 123,933 | 176,293 | ||||||||||||||||||||||||
Restricted cash | 11 | 50 | 26 | 47 | 1,230 | ||||||||||||||||||||||||
Rents and other receivables, net | 11,027 | 9,863 | 8,228 | 7,737 | 10,208 | ||||||||||||||||||||||||
Deferred rent receivable, net | 61,511 | 55,726 | 49,933 | 45,093 | 40,893 | ||||||||||||||||||||||||
Deferred leasing costs, net | 32,940 | 33,531 | 31,183 | 26,039 | 23,148 | ||||||||||||||||||||||||
Deferred loan costs, net | 1,961 | 2,192 | 2,545 | 2,060 | 2,240 | ||||||||||||||||||||||||
Acquired lease intangible assets, net(1) | 132,158 | 125,697 | 89,560 | 87,587 | 92,172 | ||||||||||||||||||||||||
Acquired indefinite-lived intangible | 5,156 | 5,156 | 5,156 | 5,156 | 5,156 | ||||||||||||||||||||||||
Other assets | 19,066 | 18,213 | 18,841 | 27,272 | 14,390 | ||||||||||||||||||||||||
Acquisition related deposits | 8,445 | 9,610 | 14,540 | 10,075 | 4,067 | ||||||||||||||||||||||||
Assets associated with real estate held for sale, net(2) | 7,213 | — | — | — | 8,845 | ||||||||||||||||||||||||
Total Assets | $ | 6,781,165 | $ | 6,223,757 | $ | 5,265,726 | $ | 5,069,899 | $ | 4,951,174 | |||||||||||||||||||
LIABILITIES & EQUITY | |||||||||||||||||||||||||||||
Liabilities | |||||||||||||||||||||||||||||
Notes payable | $ | 1,399,565 | $ | 1,386,649 | $ | 1,219,021 | $ | 1,219,425 | $ | 1,216,160 | |||||||||||||||||||
Interest rate swap liability | 7,482 | 10,205 | 12,694 | 14,081 | 17,580 | ||||||||||||||||||||||||
Accounts payable, accrued expenses and other liabilities | 65,833 | 77,968 | 49,699 | 41,871 | 45,384 | ||||||||||||||||||||||||
Dividends and distributions payable | 40,143 | 37,970 | 34,681 | 33,813 | 29,747 | ||||||||||||||||||||||||
Acquired lease intangible liabilities, net(3) | 127,017 | 111,444 | 65,646 | 66,883 | 67,256 | ||||||||||||||||||||||||
Tenant security deposits | 57,370 | 55,487 | 38,489 | 34,367 | 31,602 | ||||||||||||||||||||||||
Prepaid rents | 15,829 | 16,358 | 12,724 | 11,241 | 12,660 | ||||||||||||||||||||||||
Liabilities associated with real estate held for sale(2) | 231 | — | — | — | 193 | ||||||||||||||||||||||||
Total Liabilities | 1,713,470 | 1,696,081 | 1,432,954 | 1,421,681 | 1,420,582 | ||||||||||||||||||||||||
Equity | |||||||||||||||||||||||||||||
Preferred stock | 155,676 | 155,676 | 242,327 | 242,327 | 242,327 | ||||||||||||||||||||||||
Common stock | 1,605 | 1,514 | 1,377 | 1,338 | 1,313 | ||||||||||||||||||||||||
Additional paid in capital | 4,828,292 | 4,283,600 | 3,499,623 | 3,300,333 | 3,182,599 | ||||||||||||||||||||||||
Cumulative distributions in excess of earnings | (191,120) | (187,510) | (182,851) | (170,487) | (163,389) | ||||||||||||||||||||||||
Accumulated other comprehensive loss | (9,874) | (13,234) | (12,319) | (13,996) | (17,709) | ||||||||||||||||||||||||
Total stockholders’ equity | 4,784,579 | 4,240,046 | 3,548,157 | 3,359,515 | 3,245,141 | ||||||||||||||||||||||||
Noncontrolling interests | 283,116 | 287,630 | 284,615 | 288,703 | 285,451 | ||||||||||||||||||||||||
Total Equity | 5,067,695 | 4,527,676 | 3,832,772 | 3,648,218 | 3,530,592 | ||||||||||||||||||||||||
Total Liabilities and Equity | $ | 6,781,165 | $ | 6,223,757 | $ | 5,265,726 | $ | 5,069,899 | $ | 4,951,174 |
Fourth Quarter 2021 Supplemental Financial Reporting Package | Page 9 | ![]() | ||||||
Consolidated Statements of Operations. | ||||||||
Quarterly Results | (unaudited and in thousands, except share and per share data) |
Three Months Ended | |||||||||||||||||||||||||||||
Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |||||||||||||||||||||||||
Revenues | |||||||||||||||||||||||||||||
Rental income(1) | $ | 132,593 | $ | 115,260 | $ | 104,236 | $ | 99,644 | $ | 88,495 | |||||||||||||||||||
Management, leasing, and development services | 118 | 136 | 109 | 105 | 95 | ||||||||||||||||||||||||
Interest income | 1 | 7 | 15 | 14 | 59 | ||||||||||||||||||||||||
Total Revenues | 132,712 | 115,403 | 104,360 | 99,763 | 88,649 | ||||||||||||||||||||||||
Operating Expenses | |||||||||||||||||||||||||||||
Property expenses | 32,090 | 27,501 | 24,555 | 23,575 | 22,034 | ||||||||||||||||||||||||
General and administrative | 15,009 | 11,806 | 10,695 | 11,480 | 9,042 | ||||||||||||||||||||||||
Depreciation and amortization | 41,221 | 38,676 | 36,228 | 35,144 | 30,554 | ||||||||||||||||||||||||
Total Operating Expenses | 88,320 | 77,983 | 71,478 | 70,199 | 61,630 | ||||||||||||||||||||||||
Other Expenses | |||||||||||||||||||||||||||||
Other expenses(2) | 1,262 | 4 | 2 | 29 | 35 | ||||||||||||||||||||||||
Interest expense | 10,367 | 10,427 | 9,593 | 9,752 | 8,673 | ||||||||||||||||||||||||
Total Expenses | 99,949 | 88,414 | 81,073 | 79,980 | 70,338 | ||||||||||||||||||||||||
Loss on extinguishment of debt | — | (505) | — | — | (104) | ||||||||||||||||||||||||
Gain (loss) on sale of real estate | 6,617 | 13,702 | 2,750 | 10,860 | (52) | ||||||||||||||||||||||||
Net Income | 39,380 | 40,186 | 26,037 | 30,643 | 18,155 | ||||||||||||||||||||||||
Less: net income attributable to noncontrolling interests | (2,153) | (2,173) | (1,710) | (1,969) | (1,160) | ||||||||||||||||||||||||
Net income attributable to Rexford Industrial Realty, Inc. | 37,227 | 38,013 | 24,327 | 28,674 | 16,995 | ||||||||||||||||||||||||
Less: preferred stock dividends | (2,314) | (2,976) | (3,637) | (3,636) | (3,636) | ||||||||||||||||||||||||
Less: original issuance costs of redeemed preferred stock(3) | — | (3,349) | — | — | — | ||||||||||||||||||||||||
Less: earnings allocated to participating securities | (145) | (143) | (139) | (141) | (120) | ||||||||||||||||||||||||
Net income attributable to common stockholders | $ | 34,768 | $ | 31,545 | $ | 20,551 | $ | 24,897 | $ | 13,239 | |||||||||||||||||||
Earnings per Common Share | |||||||||||||||||||||||||||||
Net income attributable to common stockholders per share - basic | $ | 0.23 | $ | 0.23 | $ | 0.15 | $ | 0.19 | $ | 0.11 | |||||||||||||||||||
Net income attributable to common stockholders per share - diluted | $ | 0.23 | $ | 0.23 | $ | 0.15 | $ | 0.19 | $ | 0.10 | |||||||||||||||||||
Weighted average shares outstanding - basic | 152,270,435 | 138,762,384 | 134,312,672 | 131,612,881 | 125,995,123 | ||||||||||||||||||||||||
Weighted average shares outstanding - diluted | 153,872,639 | 139,630,475 | 134,819,742 | 131,758,744 | 126,401,077 |
Fourth Quarter 2021 Supplemental Financial Reporting Package | Page 10 | ![]() | ||||||
Consolidated Statements of Operations. | ||||||||
Quarterly Results (continued) | (unaudited and in thousands, except share and per share data) |
Three Months Ended December 31, | Year Ended December 31, | ||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||
Revenues | |||||||||||||||||||||||
Rental income | $ | 132,593 | $ | 88,495 | $ | 451,733 | $ | 329,377 | |||||||||||||||
Management, leasing, and development services | 118 | 95 | 468 | 420 | |||||||||||||||||||
Interest income | 1 | 59 | 37 | 338 | |||||||||||||||||||
Total Revenues | 132,712 | 88,649 | 452,238 | 330,135 | |||||||||||||||||||
Operating Expenses | |||||||||||||||||||||||
Property expenses | 32,090 | 22,034 | 107,721 | 79,716 | |||||||||||||||||||
General and administrative | 15,009 | 9,042 | 48,990 | 36,795 | |||||||||||||||||||
Depreciation and amortization | 41,221 | 30,554 | 151,269 | 115,269 | |||||||||||||||||||
Total Operating Expenses | 88,320 | 61,630 | 307,980 | 231,780 | |||||||||||||||||||
Other Expenses | |||||||||||||||||||||||
Other expenses(1) | 1,262 | 35 | 1,297 | 124 | |||||||||||||||||||
Interest expense | 10,367 | 8,673 | 40,139 | 30,849 | |||||||||||||||||||
Total Expenses | 99,949 | 70,338 | 349,416 | 262,753 | |||||||||||||||||||
Loss on extinguishment of debt | — | (104) | (505) | (104) | |||||||||||||||||||
Gain (loss) on sale of real estate | 6,617 | (52) | 33,929 | 13,617 | |||||||||||||||||||
Net Income | 39,380 | 18,155 | 136,246 | 80,895 | |||||||||||||||||||
Less: net income attributable to noncontrolling interests | (2,153) | (1,160) | (8,005) | (4,492) | |||||||||||||||||||
Net income attributable to Rexford Industrial Realty, Inc. | 37,227 | 16,995 | 128,241 | 76,403 | |||||||||||||||||||
Less: preferred stock dividends | (2,314) | (3,636) | (12,563) | (14,545) | |||||||||||||||||||
Less: original issuance costs of redeemed preferred stock(2) | — | — | (3,349) | — | |||||||||||||||||||
Less: earnings allocated to participating securities | (145) | (120) | (568) | (509) | |||||||||||||||||||
Net income attributable to common stockholders | $ | 34,768 | $ | 13,239 | $ | 111,761 | $ | 61,349 | |||||||||||||||
Net income attributable to common stockholders per share – basic | $ | 0.23 | $ | 0.11 | $ | 0.80 | $ | 0.51 | |||||||||||||||
Net income attributable to common stockholders per share – diluted | $ | 0.23 | $ | 0.10 | $ | 0.80 | $ | 0.51 | |||||||||||||||
Weighted-average shares of common stock outstanding – basic | 152,270,435 | 125,995,123 | 139,294,882 | 120,873,624 | |||||||||||||||||||
Weighted-average shares of common stock outstanding – diluted | 153,872,639 | 126,401,077 | 140,075,689 | 121,178,310 |
Fourth Quarter 2021 Supplemental Financial Reporting Package | Page 11 | ![]() | ||||||
Non-GAAP FFO and Core FFO Reconciliations. (1) | ||||||||
(unaudited and in thousands, except share and per share data) |
Three Months Ended | |||||||||||||||||||||||||||||
December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | |||||||||||||||||||||||||
Net Income | $ | 39,380 | $ | 40,186 | $ | 26,037 | $ | 30,643 | $ | 18,155 | |||||||||||||||||||
Add: | |||||||||||||||||||||||||||||
Depreciation and amortization | 41,221 | 38,676 | 36,228 | 35,144 | 30,554 | ||||||||||||||||||||||||
Deduct: | |||||||||||||||||||||||||||||
Gain (loss) on sale of real estate | 6,617 | 13,702 | 2,750 | 10,860 | (52) | ||||||||||||||||||||||||
NAREIT Defined Funds From Operations (FFO) | 73,984 | 65,160 | 59,515 | 54,927 | 48,761 | ||||||||||||||||||||||||
Less: preferred stock dividends | (2,314) | (2,976) | (3,637) | (3,636) | (3,636) | ||||||||||||||||||||||||
Less: original issuance costs of redeemed preferred stock(2) | — | (3,349) | — | — | — | ||||||||||||||||||||||||
Less: FFO attributable to noncontrolling interests(3) | (3,528) | (3,277) | (3,256) | (3,134) | (2,182) | ||||||||||||||||||||||||
Less: FFO attributable to participating securities(4) | (258) | (223) | (224) | (209) | (188) | ||||||||||||||||||||||||
Company share of FFO | $ | 67,884 | $ | 55,335 | $ | 52,398 | $ | 47,948 | $ | 42,755 | |||||||||||||||||||
Company share of FFO per common share‐basic | $ | 0.45 | $ | 0.40 | $ | 0.39 | $ | 0.36 | $ | 0.34 | |||||||||||||||||||
Company share of FFO per common share‐diluted | $ | 0.44 | $ | 0.40 | $ | 0.39 | $ | 0.36 | $ | 0.34 | |||||||||||||||||||
FFO | $ | 73,984 | $ | 65,160 | $ | 59,515 | $ | 54,927 | $ | 48,761 | |||||||||||||||||||
Add: | |||||||||||||||||||||||||||||
Acquisition expenses | 59 | 4 | 2 | 29 | 35 | ||||||||||||||||||||||||
Impairment of right-of-use asset(5) | 992 | — | — | — | — | ||||||||||||||||||||||||
Loss on extinguishment of debt | — | 505 | — | — | 104 | ||||||||||||||||||||||||
Amortization of loss on termination of interest rate swaps | 734 | 615 | 410 | 410 | 218 | ||||||||||||||||||||||||
Core FFO | 75,769 | 66,284 | 59,927 | 55,366 | 49,118 | ||||||||||||||||||||||||
Less: preferred stock dividends | (2,314) | (2,976) | (3,637) | (3,636) | (3,636) | ||||||||||||||||||||||||
Less: Core FFO attributable to noncontrolling interests(3) | (3,599) | (3,475) | (3,275) | (3,155) | (2,193) | ||||||||||||||||||||||||
Less: Core FFO attributable to participating securities(4) | (265) | (241) | (226) | (211) | (190) | ||||||||||||||||||||||||
Company share of Core FFO | $ | 69,591 | $ | 59,592 | $ | 52,789 | $ | 48,364 | $ | 43,099 | |||||||||||||||||||
Company share of Core FFO per common share‐basic | $ | 0.46 | $ | 0.43 | $ | 0.39 | $ | 0.37 | $ | 0.34 | |||||||||||||||||||
Company share of Core FFO per common share‐diluted | $ | 0.45 | $ | 0.43 | $ | 0.39 | $ | 0.37 | $ | 0.34 | |||||||||||||||||||
Weighted-average shares outstanding-basic | 152,270,435 | 138,762,384 | 134,312,672 | 131,612,881 | 125,995,123 | ||||||||||||||||||||||||
Weighted-average shares outstanding-diluted(6) | 153,872,639 | 139,630,475 | 134,819,742 | 131,758,744 | 126,401,077 |
Fourth Quarter 2021 Supplemental Financial Reporting Package | Page 12 | ![]() | ||||||
Non-GAAP FFO and Core FFO Reconciliations. (1) | ||||||||
(unaudited and in thousands, except share and per share data) |
Three Months Ended December 31, | Year Ended December 31, | |||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||
Net Income | $ | 39,380 | $ | 18,155 | $ | 136,246 | $ | 80,895 | ||||||||||||||||||
Add: | ||||||||||||||||||||||||||
Depreciation and amortization | 41,221 | 30,554 | 151,269 | 115,269 | ||||||||||||||||||||||
Deduct: | ||||||||||||||||||||||||||
Gain (loss) on sale of real estate | 6,617 | (52) | 33,929 | 13,617 | ||||||||||||||||||||||
Funds From Operations (FFO) | 73,984 | 48,761 | 253,586 | 182,547 | ||||||||||||||||||||||
Less: preferred stock dividends | (2,314) | (3,636) | (12,563) | (14,545) | ||||||||||||||||||||||
Less: original issuance costs of redeemed preferred stock(2) | — | — | (3,349) | — | ||||||||||||||||||||||
Less: FFO attributable to noncontrolling interests | (3,528) | (2,182) | (13,195) | (7,654) | ||||||||||||||||||||||
Less: FFO attributable to participating securities | (258) | (188) | (914) | (772) | ||||||||||||||||||||||
Company share of FFO | $ | 67,884 | $ | 42,755 | $ | 223,565 | $ | 159,576 | ||||||||||||||||||
Company share of FFO per common share‐basic | $ | 0.45 | $ | 0.34 | $ | 1.60 | $ | 1.32 | ||||||||||||||||||
Company share of FFO per common share‐diluted | $ | 0.44 | $ | 0.34 | $ | 1.60 | $ | 1.32 | ||||||||||||||||||
FFO | $ | 73,984 | $ | 48,761 | $ | 253,586 | $ | 182,547 | ||||||||||||||||||
Add: | ||||||||||||||||||||||||||
Acquisition expenses | 59 | 35 | 94 | 124 | ||||||||||||||||||||||
Impairment of right-of-use asset | 992 | — | 992 | — | ||||||||||||||||||||||
Loss on extinguishment of debt | — | 104 | 505 | 104 | ||||||||||||||||||||||
Amortization of loss on termination of interest rate swaps | 734 | 218 | 2,169 | 218 | ||||||||||||||||||||||
Core FFO | 75,769 | 49,118 | 257,346 | 182,993 | ||||||||||||||||||||||
Less: preferred stock dividends | (2,314) | (3,636) | (12,563) | (14,545) | ||||||||||||||||||||||
Less: Core FFO attributable to noncontrolling interests | (3,599) | (2,193) | (13,504) | (7,667) | ||||||||||||||||||||||
Less: Core FFO attributable to participating securities | (265) | (190) | (943) | (774) | ||||||||||||||||||||||
Company share of Core FFO | $ | 69,591 | $ | 43,099 | $ | 230,336 | $ | 160,007 | ||||||||||||||||||
Company share of Core FFO per common share‐basic | $ | 0.46 | $ | 0.34 | $ | 1.65 | $ | 1.32 | ||||||||||||||||||
Company share of Core FFO per common share‐diluted | $ | 0.45 | $ | 0.34 | $ | 1.64 | $ | 1.32 | ||||||||||||||||||
Weighted-average shares outstanding-basic | 152,270,435 | 125,995,123 | 139,294,882 | 120,873,624 | ||||||||||||||||||||||
Weighted-average shares outstanding-diluted | 153,872,639 | 126,401,077 | 140,075,689 | 121,178,310 |
Fourth Quarter 2021 Supplemental Financial Reporting Package | Page 13 | ![]() | ||||||
Non-GAAP AFFO Reconciliation. (1) | ||||||||
(unaudited and in thousands, except share and per share data) |
Three Months Ended | |||||||||||||||||||||||||||||
December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | |||||||||||||||||||||||||
Funds From Operations(2) | $ | 73,984 | $ | 65,160 | $ | 59,515 | $ | 54,927 | $ | 48,761 | |||||||||||||||||||
Add: | |||||||||||||||||||||||||||||
Amortization of deferred financing costs | 517 | 508 | 447 | 447 | 408 | ||||||||||||||||||||||||
Non-cash stock compensation | 6,277 | 4,506 | 4,463 | 4,261 | 2,491 | ||||||||||||||||||||||||
Loss on extinguishment of debt | — | 505 | — | — | 104 | ||||||||||||||||||||||||
Impairment of right-of-use asset | 992 | — | — | — | — | ||||||||||||||||||||||||
Amortization related to termination/settlement of interest rate derivatives | 804 | 655 | 410 | 410 | 218 | ||||||||||||||||||||||||
Deduct: | |||||||||||||||||||||||||||||
Preferred stock dividends | 2,314 | 2,976 | 3,637 | 3,636 | 3,636 | ||||||||||||||||||||||||
Straight line rental revenue adjustment(3) | 5,999 | 5,865 | 4,840 | 4,199 | 434 | ||||||||||||||||||||||||
Amortization of net below-market lease intangibles | 6,154 | 3,191 | 3,386 | 2,712 | 2,711 | ||||||||||||||||||||||||
Capitalized payments(4) | 4,150 | 3,339 | 2,593 | 2,322 | 2,149 | ||||||||||||||||||||||||
Note payable (discount) premium amortization, net | (60) | (23) | 28 | 29 | 47 | ||||||||||||||||||||||||
Recurring capital expenditures(5) | 3,363 | 2,509 | 2,053 | 2,541 | 2,671 | ||||||||||||||||||||||||
2nd generation tenant improvements and leasing commissions(6) | 1,510 | 2,523 | 4,885 | 3,528 | 1,741 | ||||||||||||||||||||||||
