Table of Contents. | ||||||||
Section | Page | ||||
Corporate Data: | |||||
Financial and Portfolio Highlights and Capitalization Data. | |||||
Consolidated Financial Results: | |||||
Portfolio Data: | |||||
Top Tenants and Lease Segmentation | |||||
Third Quarter 2021 Supplemental Financial Reporting Package | Page 2 | ![]() | ||||||
Investor Company Summary. | ||||||||
Executive Management Team | ||||||||
Howard Schwimmer | Co-Chief Executive Officer, Director | |||||||
Michael S. Frankel | Co-Chief Executive Officer, Director | |||||||
Laura Clark | Chief Financial Officer | |||||||
David Lanzer | General Counsel and Corporate Secretary | |||||||
Board of Directors | ||||||||
Richard Ziman | Chairman | |||||||
Howard Schwimmer | Co-Chief Executive Officer, Director | |||||||
Michael S. Frankel | Co-Chief Executive Officer, Director | |||||||
Robert L. Antin | Director | |||||||
Diana J. Ingram | Director | |||||||
Debra L. Morris | Director | |||||||
Tyler H. Rose | Director | |||||||
Peter Schwab | Director |
Investor Relations Information | ||||||||
ICR | ||||||||
Stephen Swett | ||||||||
www.icrinc.com | ||||||||
(212) 849-3882 |
Equity Research Coverage | ||||||||||||||
Bank of America Merrill Lynch | James Feldman | (646) 855-5808 | ||||||||||||
Baird | David Rodgers | (216) 737-7341 | ||||||||||||
Berenberg Capital Markets | Connor Siversky | (646) 949-9037 | ||||||||||||
Capital One | Chris Lucas | (571) 633-8151 | ||||||||||||
Citigroup Investment Research | Emmanuel Korchman | (212) 816-1382 | ||||||||||||
Green Street | Vince Tibone | (949) 640-8780 | ||||||||||||
J.P. Morgan | Michael W. Mueller, CFA | (212) 622-6689 | ||||||||||||
Jefferies LLC | Jonathan Petersen | (212) 284-1705 | ||||||||||||
Wells Fargo Securities | Blaine Heck | (443) 263-6529 |
Third Quarter 2021 Supplemental Financial Reporting Package | Page 3 | ![]() | ||||||
Company Overview. | ||||||||
As of September 30, 2021 |
Third Quarter 2021 Supplemental Financial Reporting Package | Page 4 | ![]() | ||||||
Highlights - Consolidated Financial Results. | ||||||||
Quarterly Results | (in millions) |
Third Quarter 2021 Supplemental Financial Reporting Package | Page 5 | ![]() | ||||||
Financial and Portfolio Highlights and Capitalization Data. (1) | ||||||||
(in thousands except share and per share data and portfolio statistics) |
Three Months Ended | |||||||||||||||||||||||||||||
September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | |||||||||||||||||||||||||
Financial Results: | |||||||||||||||||||||||||||||
Total rental income | $ | 115,260 | $ | 104,236 | $ | 99,644 | $ | 88,495 | $ | 83,622 | |||||||||||||||||||
Net income | $ | 40,186 | $ | 26,037 | $ | 30,643 | $ | 18,155 | $ | 31,197 | |||||||||||||||||||
Net Operating Income (NOI) | $ | 87,759 | $ | 79,681 | $ | 76,069 | $ | 66,461 | $ | 62,938 | |||||||||||||||||||
Company share of Core FFO | $ | 59,592 | $ | 52,789 | $ | 48,364 | $ | 43,099 | $ | 40,557 | |||||||||||||||||||
Company share of Core FFO per common share - diluted | $ | 0.43 | $ | 0.39 | $ | 0.37 | $ | 0.34 | $ | 0.33 | |||||||||||||||||||
Adjusted EBITDA | $ | 88,988 | $ | 75,675 | $ | 69,521 | $ | 65,328 | $ | 56,384 | |||||||||||||||||||
Dividend declared per common share | $ | 0.240 | $ | 0.240 | $ | 0.240 | $ | 0.215 | $ | 0.215 | |||||||||||||||||||
Portfolio Statistics: | |||||||||||||||||||||||||||||
Portfolio rentable square feet (“RSF”) | 34,932,613 | 32,955,385 | 32,087,821 | 31,501,111 | 27,711,078 | ||||||||||||||||||||||||
Ending occupancy | 96.1 | % | 95.4 | % | 95.8 | % | 95.2 | % | 97.2 | % | |||||||||||||||||||
Stabilized occupancy | 98.4 | % | 98.2 | % | 98.3 | % | 96.7 | % | 97.9 | % | |||||||||||||||||||
Rent Change - GAAP | 54.3 | % | 33.9 | % | 47.1 | % | 29.9 | % | 26.8 | % | |||||||||||||||||||
Rent Change - Cash | 38.5 | % | 21.3 | % | 32.7 | % | 18.1 | % | 17.4 | % | |||||||||||||||||||
Same Property Portfolio Performance(2): | |||||||||||||||||||||||||||||
Same Property Portfolio ending occupancy(3) | 98.8 | % | 98.4 | % | 98.6 | % | 98.2 | % | 98.3 | % | |||||||||||||||||||
Same Property Portfolio NOI growth(3)(4) | 9.7 | % | 10.1 | % | 6.8 | % | |||||||||||||||||||||||
Same Property Portfolio Cash NOI growth(3)(4) | 13.3 | % | 22.1 | % | 8.3 | % | |||||||||||||||||||||||
Capitalization: | |||||||||||||||||||||||||||||
Total shares and units issued and outstanding at period end(5) | 157,609,745 | 143,920,170 | 140,299,354 | 137,799,832 | 127,455,361 | ||||||||||||||||||||||||
Series A, B and C Preferred Stock and Series 1 and 2 CPOP Units(6) | $ | 229,068 | $ | 319,068 | $ | 319,068 | $ | 319,068 | $ | 319,068 | |||||||||||||||||||
Total equity market capitalization | $ | 9,173,421 | $ | 8,515,322 | $ | 7,390,155 | $ | 7,086,418 | $ | 6,151,425 | |||||||||||||||||||
Total consolidated debt | $ | 1,400,552 | $ | 1,226,083 | $ | 1,226,415 | $ | 1,223,494 | $ | 908,046 | |||||||||||||||||||
Total combined market capitalization (net debt plus equity) | $ | 10,513,819 | $ | 9,677,186 | $ | 8,492,637 | $ | 8,133,619 | $ | 6,815,852 | |||||||||||||||||||
Ratios: | |||||||||||||||||||||||||||||
Net debt to total combined market capitalization | 12.7 | % | 12.0 | % | 13.0 | % | 12.9 | % | 9.7 | % | |||||||||||||||||||
Net debt to Adjusted EBITDA (quarterly results annualized) | 3.8x | 3.8x | 4.0x | 4.0x | 2.9x |
Third Quarter 2021 Supplemental Financial Reporting Package | Page 6 | ![]() | ||||||
Guidance. | ||||||||
As of September 30, 2021 |
2021 GUIDANCE / ASSUMPTIONS | ||||||||||||||||||||
METRIC | Q3'21 UPDATED GUIDANCE | Q2'21 GUIDANCE | YTD RESULTS AS OF SEPTEMBER 30, 2021 | |||||||||||||||||
Net Income Attributable to Common Stockholders per diluted share (1)(2) | $0.70 - $0.71 | $0.53 - $0.56 | $0.57 | |||||||||||||||||
Company share of Core FFO per diluted share (1)(2) | $1.60 - $1.61 | $1.48 - $1.51 | $1.19 | |||||||||||||||||
Same Property Portfolio NOI Growth - GAAP (3) | 8.25% - 8.75% | 5.75% - 6.75% | 8.9% | |||||||||||||||||
Same Property Portfolio NOI Growth - Cash (3) | 11.50% - 12.00% | 9.00% - 10.00% | 14.3% | |||||||||||||||||
Average Same Property Portfolio Occupancy (FY) (3) | 98.0% - 98.5% | 97.75% - 98.25% | 98.5% | |||||||||||||||||
General and Administrative Expenses (4) | $46.0M - $47.0M | $45.0M - $46.0M | $34.0M | |||||||||||||||||
Net Interest Expense | $39.5M - $40.0M | $36.0M - $36.5M | $29.8M | |||||||||||||||||
Third Quarter 2021 Supplemental Financial Reporting Package | Page 7 | ![]() | ||||||
Guidance (Continued). | ||||||||
As of September 30, 2021 |
Range ($ per share) | ||||||||||||||||||||
Earnings Components | Low | High | Notes | |||||||||||||||||
2021 Core FFO Per Diluted Share Guidance (Previous) | $1.48 | $1.51 | ||||||||||||||||||
Same Property Portfolio NOI Growth | 0.04 | 0.03 | 2021 SP NOI growth 8.25% - 8.75% increased from 5.75% -6.75% prior guidance | |||||||||||||||||
3Q 2021 Acquisitions | 0.10 | 0.10 | $914M 3Q acquisitions (including subsequent to quarter-end) | |||||||||||||||||
3Q 2021 Dispositions | — | — | $19.0M 3Q dispositions | |||||||||||||||||
Net G&A Expense | — | (0.01) | 2021 Net G&A Expense $46M - $47M increased from $45M - $46M prior guidance | |||||||||||||||||
Net Interest Expense | (0.02) | (0.02) | Q3 $400M bond offering; proceeds used to redeem Series A Preferred Stock, repay $225M term loan and fund acquisitions | |||||||||||||||||
2021 Core FFO Per Diluted Share Guidance (Current) | $1.60 | $1.61 | ||||||||||||||||||
Core FFO Annual Growth Per Diluted Share | 21% | 22% |
Third Quarter 2021 Supplemental Financial Reporting Package | Page 8 | ![]() | ||||||
Consolidated Balance Sheets. | ||||||||
(unaudited and in thousands) |
September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | |||||||||||||||||||||||||
ASSETS | |||||||||||||||||||||||||||||
Land | $ | 3,714,038 | $ | 2,942,639 | $ | 2,769,614 | $ | 2,636,816 | $ | 2,163,518 | |||||||||||||||||||
Buildings and improvements | 2,466,435 | 2,339,640 | 2,244,948 | 2,201,187 | 1,791,668 | ||||||||||||||||||||||||
Tenant improvements | 124,156 | 93,221 | 86,245 | 84,462 | 80,541 | ||||||||||||||||||||||||
Furniture, fixtures, and equipment | 132 | 132 | 132 | 132 | 132 | ||||||||||||||||||||||||
Construction in progress | 50,823 | 33,250 | 35,083 | 25,358 | 41,941 | ||||||||||||||||||||||||
Total real estate held for investment | 6,355,584 | 5,408,882 | 5,136,022 | 4,947,955 | 4,077,800 | ||||||||||||||||||||||||
Accumulated depreciation | (452,019) | (427,387) | (401,122) | (375,423) | (354,203) | ||||||||||||||||||||||||
Investments in real estate, net | 5,903,565 | 4,981,495 | 4,734,900 | 4,572,532 | 3,723,597 | ||||||||||||||||||||||||
Cash and cash equivalents | 60,154 | 64,219 | 123,933 | 176,293 | 243,619 | ||||||||||||||||||||||||
Restricted cash | 50 | 26 | 47 | 1,230 | 42,387 | ||||||||||||||||||||||||
Rents and other receivables, net | 9,863 | 8,228 | 7,737 | 10,208 | 5,838 | ||||||||||||||||||||||||
Deferred rent receivable, net | 55,726 | 49,933 | 45,093 | 40,893 | 40,473 | ||||||||||||||||||||||||
Deferred leasing costs, net | 33,531 | 31,183 | 26,039 | 23,148 | 21,842 | ||||||||||||||||||||||||
Deferred loan costs, net | 2,192 | 2,545 | 2,060 | 2,240 | 2,419 | ||||||||||||||||||||||||
Acquired lease intangible assets, net(1) | 125,697 | 89,560 | 87,587 | 92,172 | 67,304 | ||||||||||||||||||||||||
Acquired indefinite-lived intangible | 5,156 | 5,156 | 5,156 | 5,156 | 5,156 | ||||||||||||||||||||||||
Other assets | 18,213 | 18,841 | 27,272 | 14,390 | 13,982 | ||||||||||||||||||||||||
Acquisition related deposits | 9,610 | 14,540 | 10,075 | 4,067 | 3,625 | ||||||||||||||||||||||||
Assets associated with real estate held for sale, net(2) | — | — | — | 8,845 | — | ||||||||||||||||||||||||
Total Assets | $ | 6,223,757 | $ | 5,265,726 | $ | 5,069,899 | $ | 4,951,174 | $ | 4,170,242 | |||||||||||||||||||
LIABILITIES & EQUITY | |||||||||||||||||||||||||||||
Liabilities | |||||||||||||||||||||||||||||
Notes payable | $ | 1,386,649 | $ | 1,219,021 | $ | 1,219,425 | $ | 1,216,160 | $ | 906,608 | |||||||||||||||||||
Interest rate swap liability | 10,205 | 12,694 | 14,081 | 17,580 | 20,869 | ||||||||||||||||||||||||
Accounts payable, accrued expenses and other liabilities | 77,968 | 49,699 | 41,871 | 45,384 | 45,212 | ||||||||||||||||||||||||
Dividends and distributions payable | 37,970 | 34,681 | 33,813 | 29,747 | 27,532 | ||||||||||||||||||||||||
Acquired lease intangible liabilities, net(3) | 111,444 | 65,646 | 66,883 | 67,256 | 61,148 | ||||||||||||||||||||||||
Tenant security deposits | 55,487 | 38,489 | 34,367 | 31,602 | 27,683 | ||||||||||||||||||||||||
Prepaid rents | 16,358 | 12,724 | 11,241 | 12,660 | 10,970 | ||||||||||||||||||||||||
Liabilities associated with real estate held for sale(2) | — | — | — | 193 | — | ||||||||||||||||||||||||
Total Liabilities | 1,696,081 | 1,432,954 | 1,421,681 | 1,420,582 | 1,100,022 | ||||||||||||||||||||||||
Equity | |||||||||||||||||||||||||||||
Preferred stock | 155,676 | 242,327 | 242,327 | 242,327 | 242,327 | ||||||||||||||||||||||||
Common stock | 1,514 | 1,377 | 1,338 | 1,313 | 1,236 | ||||||||||||||||||||||||
Additional paid in capital | 4,283,600 | 3,499,623 | 3,300,333 | 3,182,599 | 2,821,127 | ||||||||||||||||||||||||
Cumulative distributions in excess of earnings | (187,510) | (182,851) | (170,487) | (163,389) | (148,492) | ||||||||||||||||||||||||
Accumulated other comprehensive loss | (13,234) | (12,319) | (13,996) | (17,709) | (20,231) | ||||||||||||||||||||||||
Total stockholders’ equity | 4,240,046 | 3,548,157 | 3,359,515 | 3,245,141 | 2,895,967 | ||||||||||||||||||||||||
Noncontrolling interests | 287,630 | 284,615 | 288,703 | 285,451 | 174,253 | ||||||||||||||||||||||||
Total Equity | 4,527,676 | 3,832,772 | 3,648,218 | 3,530,592 | 3,070,220 | ||||||||||||||||||||||||
Total Liabilities and Equity | $ | 6,223,757 | $ | 5,265,726 | $ | 5,069,899 | $ | 4,951,174 | $ | 4,170,242 |
Third Quarter 2021 Supplemental Financial Reporting Package | Page 9 | ![]() | ||||||
Consolidated Statements of Operations. | ||||||||
Quarterly Results | (unaudited and in thousands, except share and per share data) |
Three Months Ended | |||||||||||||||||||||||||||||
Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | |||||||||||||||||||||||||
Revenues | |||||||||||||||||||||||||||||
Rental income(1) | $ | 115,260 | $ | 104,236 | $ | 99,644 | $ | 88,495 | $ | 83,622 | |||||||||||||||||||
Management, leasing, and development services | 136 | 109 | 105 | 95 | 118 | ||||||||||||||||||||||||
Interest income | 7 | 15 | 14 | 59 | 116 | ||||||||||||||||||||||||
Total Revenues | 115,403 | 104,360 | 99,763 | 88,649 | 83,856 | ||||||||||||||||||||||||
Operating Expenses | |||||||||||||||||||||||||||||
Property expenses | 27,501 | 24,555 | 23,575 | 22,034 | 20,684 | ||||||||||||||||||||||||
General and administrative | 11,806 | 10,695 | 11,480 | 9,042 | 9,464 | ||||||||||||||||||||||||
Depreciation and amortization | 38,676 | 36,228 | 35,144 | 30,554 | 28,811 | ||||||||||||||||||||||||
Total Operating Expenses | 77,983 | 71,478 | 70,199 | 61,630 | 58,959 | ||||||||||||||||||||||||
Other Expenses | |||||||||||||||||||||||||||||
Acquisition expenses | 4 | 2 | 29 | 35 | 70 | ||||||||||||||||||||||||
Interest expense | 10,427 | 9,593 | 9,752 | 8,673 | 7,299 | ||||||||||||||||||||||||
Total Expenses | 88,414 | 81,073 | 79,980 | 70,338 | 66,328 | ||||||||||||||||||||||||
Loss on extinguishment of debt | (505) | — | — | (104) | — | ||||||||||||||||||||||||
Gain (loss) on sale of real estate | 13,702 | 2,750 | 10,860 | (52) | 13,669 | ||||||||||||||||||||||||
Net Income | 40,186 | 26,037 | 30,643 | 18,155 | 31,197 | ||||||||||||||||||||||||
Less: net income attributable to noncontrolling interests | (2,173) | (1,710) | (1,969) | (1,160) | (1,531) | ||||||||||||||||||||||||
Net income attributable to Rexford Industrial Realty, Inc. | 38,013 | 24,327 | 28,674 | 16,995 | 29,666 | ||||||||||||||||||||||||
Less: preferred stock dividends | (2,976) | (3,637) | (3,636) | (3,636) | (3,636) | ||||||||||||||||||||||||
Less: original issuance costs of redeemed preferred stock(2) | (3,349) | — | — | — | — | ||||||||||||||||||||||||
Less: earnings allocated to participating securities | (143) | (139) | (141) | (120) | (129) | ||||||||||||||||||||||||
Net income attributable to common stockholders | $ | 31,545 | $ | 20,551 | $ | 24,897 | $ | 13,239 | $ | 25,901 | |||||||||||||||||||
Earnings per Common Share | |||||||||||||||||||||||||||||
Net income attributable to common stockholders per share - basic | $ | 0.23 | $ | 0.15 | $ | 0.19 | $ | 0.11 | $ | 0.21 | |||||||||||||||||||
Net income attributable to common stockholders per share - diluted | $ | 0.23 | $ | 0.15 | $ | 0.19 | $ | 0.10 | $ | 0.21 | |||||||||||||||||||
Weighted average shares outstanding - basic | 138,762,384 | 134,312,672 | 131,612,881 | 125,995,123 | 123,548,978 | ||||||||||||||||||||||||
Weighted average shares outstanding - diluted | 139,630,475 | 134,819,742 | 131,758,744 | 126,401,077 | 123,843,977 |
Third Quarter 2021 Supplemental Financial Reporting Package | Page 10 | ![]() | ||||||
Consolidated Statements of Operations. | ||||||||
Quarterly Results (continued) | (unaudited and in thousands, except share and per share data) |
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||
Revenues | |||||||||||||||||||||||
Rental income(1) | $ | 115,260 | $ | 83,622 | $ | 319,140 | $ | 240,882 | |||||||||||||||
Management, leasing, and development services | 136 | 118 | 350 | 325 | |||||||||||||||||||
Interest income | 7 | 116 | 36 | 279 | |||||||||||||||||||
Total Revenues | 115,403 | 83,856 | 319,526 | 241,486 | |||||||||||||||||||
Operating Expenses | |||||||||||||||||||||||
Property expenses | 27,501 | 20,684 | 75,631 | 57,682 | |||||||||||||||||||
General and administrative | 11,806 | 9,464 | 33,981 | 27,753 | |||||||||||||||||||
Depreciation and amortization | 38,676 | 28,811 | 110,048 | 84,715 | |||||||||||||||||||
Total Operating Expenses | 77,983 | 58,959 | 219,660 | 170,150 | |||||||||||||||||||
Other Expenses | |||||||||||||||||||||||
Acquisition expenses | 4 | 70 | 35 | 89 | |||||||||||||||||||
Interest expense | 10,427 | 7,299 | 29,772 | 22,176 | |||||||||||||||||||
Total Expenses | 88,414 | 66,328 | 249,467 | 192,415 | |||||||||||||||||||
Loss on extinguishment of debt | (505) | — | (505) | — | |||||||||||||||||||
Gain on sale of real estate | 13,702 | 13,669 | 27,312 | 13,669 | |||||||||||||||||||
Net Income | 40,186 | 31,197 | 96,866 | 62,740 | |||||||||||||||||||
Less: net income attributable to noncontrolling interests | (2,173) | (1,531) | (5,852) | (3,332) | |||||||||||||||||||
Net income attributable to Rexford Industrial Realty, Inc. | 38,013 | 29,666 | 91,014 | 59,408 | |||||||||||||||||||
Less: preferred stock dividends | (2,976) | (3,636) | (10,249) | (10,909) | |||||||||||||||||||
Less: original issuance costs of redeemed preferred stock(2) | (3,349) | — | (3,349) | — | |||||||||||||||||||
Less: earnings allocated to participating securities | (143) | (129) | (423) | (389) | |||||||||||||||||||
Net income attributable to common stockholders | $ | 31,545 | $ | 25,901 | $ | 76,993 | $ | 48,110 | |||||||||||||||
Net income attributable to common stockholders per share – basic | $ | 0.23 | $ | 0.21 | $ | 0.57 | $ | 0.40 | |||||||||||||||
Net income attributable to common stockholders per share – diluted | $ | 0.23 | $ | 0.21 | $ | 0.57 | $ | 0.40 | |||||||||||||||
Weighted-average shares of common stock outstanding – basic | 138,762,384 | 123,548,978 | 134,922,168 | 119,153,997 | |||||||||||||||||||
Weighted-average shares of common stock outstanding – diluted | 139,630,475 | 123,843,977 | 135,429,176 | 119,424,927 |
Third Quarter 2021 Supplemental Financial Reporting Package | Page 11 | ![]() | ||||||
Non-GAAP FFO and Core FFO Reconciliations. (1) | ||||||||
(unaudited and in thousands, except share and per share data) |
Three Months Ended | |||||||||||||||||||||||||||||
September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | |||||||||||||||||||||||||
Net Income | $ | 40,186 | $ | 26,037 | $ | 30,643 | $ | 18,155 | $ | 31,197 | |||||||||||||||||||
Add: | |||||||||||||||||||||||||||||
Depreciation and amortization | 38,676 | 36,228 | 35,144 | 30,554 | 28,811 | ||||||||||||||||||||||||
Deduct: | |||||||||||||||||||||||||||||
Gain (loss) on sale of real estate | 13,702 | 2,750 | 10,860 | (52) | 13,669 | ||||||||||||||||||||||||
NAREIT Defined Funds From Operations (FFO) | 65,160 | 59,515 | 54,927 | 48,761 | 46,339 | ||||||||||||||||||||||||
Less: preferred stock dividends | (2,976) | (3,637) | (3,636) | (3,636) | (3,636) | ||||||||||||||||||||||||
Less: original issuance costs of redeemed preferred stock(2) | (3,349) | — | — | — | — | ||||||||||||||||||||||||
Less: FFO attributable to noncontrolling interests(3) | (3,277) | (3,256) | (3,134) | (2,182) | (2,017) | ||||||||||||||||||||||||
Less: FFO attributable to participating securities(4) | (223) | (224) | (209) | (188) | (197) | ||||||||||||||||||||||||
Company share of FFO | $ | 55,335 | $ | 52,398 | $ | 47,948 | $ | 42,755 | $ | 40,489 | |||||||||||||||||||
Company share of FFO per common share‐basic | $ | 0.40 | $ | 0.39 | $ | 0.36 | $ | 0.34 | $ | 0.33 | |||||||||||||||||||
Company share of FFO per common share‐diluted | $ | 0.40 | $ | 0.39 | $ | 0.36 | $ | 0.34 | $ | 0.33 | |||||||||||||||||||
FFO | $ | 65,160 | $ | 59,515 | $ | 54,927 | $ | 48,761 | $ | 46,339 | |||||||||||||||||||
Add: | |||||||||||||||||||||||||||||
Acquisition expenses | 4 | 2 | 29 | 35 | 70 | ||||||||||||||||||||||||
Loss on extinguishment of debt | 505 | — | — | 104 | — | ||||||||||||||||||||||||
Amortization of loss on termination of interest rate swaps | 615 | 410 | 410 | 218 | — | ||||||||||||||||||||||||
Core FFO | 66,284 | 59,927 | 55,366 | 49,118 | 46,409 | ||||||||||||||||||||||||
Less: preferred stock dividends | (2,976) | (3,637) | (3,636) | (3,636) | (3,636) | ||||||||||||||||||||||||
Less: Core FFO attributable to noncontrolling interests(3) | (3,475) | (3,275) | (3,155) | (2,193) | (2,019) | ||||||||||||||||||||||||
Less: Core FFO attributable to participating securities(4) | (241) | (226) | (211) | (190) | (197) | ||||||||||||||||||||||||
Company share of Core FFO | $ | 59,592 | $ | 52,789 | $ | 48,364 | $ | 43,099 | $ | 40,557 | |||||||||||||||||||
Company share of Core FFO per common share‐basic | $ | 0.43 | $ | 0.39 | $ | 0.37 | $ | 0.34 | $ | 0.33 | |||||||||||||||||||
Company share of Core FFO per common share‐diluted | $ | 0.43 | $ | 0.39 | $ | 0.37 | $ | 0.34 | $ | 0.33 | |||||||||||||||||||
Weighted-average shares outstanding-basic | 138,762,384 | 134,312,672 | 131,612,881 | 125,995,123 | 123,548,978 | ||||||||||||||||||||||||
Weighted-average shares outstanding-diluted(5) | 139,630,475 | 134,819,742 | 131,758,744 | 126,401,077 | 123,843,977 |
Third Quarter 2021 Supplemental Financial Reporting Package | Page 12 | ![]() | ||||||
Non-GAAP FFO and Core FFO Reconciliations. (1) | ||||||||
(unaudited and in thousands, except share and per share data) |
Three Months Ended | Nine Months Ended | ||||||||||||||||||||||
September 30, 2021 | September 30, 2020 | September 30, 2021 | September 30, 2020 | ||||||||||||||||||||
Net Income | $ | 40,186 | $ | 31,197 | $ | 96,866 | $ | 62,740 | |||||||||||||||
Add: | |||||||||||||||||||||||
Depreciation and amortization | 38,676 | 28,811 | 110,048 | 84,715 | |||||||||||||||||||
Deduct: | |||||||||||||||||||||||
Gain on sale of real estate | 13,702 | 13,669 | 27,312 | 13,669 | |||||||||||||||||||
Funds From Operations (FFO) | 65,160 | 46,339 | 179,602 | 133,786 | |||||||||||||||||||
Less: preferred stock dividends | (2,976) | (3,636) | (10,249) | (10,909) | |||||||||||||||||||
Less: original issuance costs of redeemed preferred stock(2) | (3,349) | — | (3,349) | — | |||||||||||||||||||
Less: FFO attributable to noncontrolling interests | (3,277) | (2,017) | (9,667) | (5,472) | |||||||||||||||||||
Less: FFO attributable to participating securities | (223) | (197) | (656) | (584) | |||||||||||||||||||
Company share of FFO | $ | 55,335 | $ | 40,489 | $ | 155,681 | $ | 116,821 | |||||||||||||||
Company share of FFO per common share‐basic | $ | 0.40 | $ | 0.33 | $ | 1.15 | $ | 0.98 | |||||||||||||||
Company share of FFO per common share‐diluted | $ | 0.40 | $ | 0.33 | $ | 1.15 | $ | 0.98 | |||||||||||||||
FFO | $ | 65,160 | $ | 46,339 | $ | 179,602 | $ | 133,786 | |||||||||||||||
Add: | |||||||||||||||||||||||
Acquisition expenses | 4 | 70 | 35 | 89 | |||||||||||||||||||
Loss on extinguishment of debt | 505 | — | 505 | — | |||||||||||||||||||
Amortization of loss on termination of interest rate swaps | 615 | — | 1,435 | — | |||||||||||||||||||
Core FFO | 66,284 | 46,409 | 181,577 | 133,875 | |||||||||||||||||||
Less: preferred stock dividends | (2,976) | (3,636) | (10,249) | (10,909) | |||||||||||||||||||
Less: Core FFO attributable to noncontrolling interests | (3,475) | (2,019) | (9,905) | (5,474) | |||||||||||||||||||
Less: Core FFO attributable to participating securities | (241) | (197) | (678) | (584) | |||||||||||||||||||
Company share of Core FFO | $ | 59,592 | $ | 40,557 | $ | 160,745 | $ | 116,908 | |||||||||||||||
Company share of Core FFO per common share‐basic | $ | 0.43 | $ | 0.33 | $ | 1.19 | $ | 0.98 | |||||||||||||||
Company share of Core FFO per common share‐diluted | $ | 0.43 | $ | 0.33 | $ | 1.19 | $ | 0.98 | |||||||||||||||
Weighted-average shares outstanding-basic | 138,762,384 | 123,548,978 | 134,922,168 | 119,153,997 | |||||||||||||||||||
Weighted-average shares outstanding-diluted | 139,630,475 | 123,843,977 | 135,429,176 | 119,424,927 |
Third Quarter 2021 Supplemental Financial Reporting Package | Page 13 | ![]() | ||||||
Non-GAAP AFFO Reconciliation. (1) | ||||||||
(unaudited and in thousands, except share and per share data) |
Three Months Ended | |||||||||||||||||||||||||||||
September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | |||||||||||||||||||||||||
Funds From Operations(2) | $ | 65,160 | $ | 59,515 | $ | 54,927 | $ | 48,761 | $ | 46,339 | |||||||||||||||||||
Add: | |||||||||||||||||||||||||||||
Amortization of deferred financing costs | 508 | 447 | 447 | 408 | 373 | ||||||||||||||||||||||||
Non-cash stock compensation | 4,506 | 4,463 | 4,261 | 2,491 | 3,101 | ||||||||||||||||||||||||
Loss on extinguishment of debt | 505 | — | — | 104 | — | ||||||||||||||||||||||||
Amortization of loss on termination of interest rate swaps | 655 | 410 | 410 | 218 | — | ||||||||||||||||||||||||
Deduct: | |||||||||||||||||||||||||||||
Preferred stock dividends | 2,976 | 3,637 | 3,636 | 3,636 | 3,636 | ||||||||||||||||||||||||
Straight line rental revenue adjustment(3) | 5,865 | 4,840 | 4,199 | 434 | 3,088 | ||||||||||||||||||||||||
Amortization of net below-market lease intangibles | 3,191 | 3,386 | 2,712 | 2,711 | 2,751 | ||||||||||||||||||||||||
Capitalized payments(4) | 3,339 | 2,593 | 2,322 | 2,149 | 2,442 | ||||||||||||||||||||||||
Note payable (discount) premium amortization, net | (23) | 28 | 29 | 47 | 66 | ||||||||||||||||||||||||
Recurring capital expenditures(5) | 2,509 | 2,053 | 2,541 | 2,671 | 1,380 | ||||||||||||||||||||||||
2nd generation tenant improvements and leasing commissions(6) | 2,523 | 4,885 | 3,528 | 1,741 | 2,243 | ||||||||||||||||||||||||
Adjusted Funds From Operations (AFFO) | $ | 50,954 | $ | 43,413 | $ | 41,078 | $ | 38,593 | $ | 34,207 |
Third Quarter 2021 Supplemental Financial Reporting Package | Page 14 | ![]() | ||||||
Statement of Operations Reconciliations - NOI, Cash NOI, EBITDAre and Adjusted EBITDA. (1) | ||||||||
(unaudited and in thousands) |
NOI and Cash NOI | |||||||||||||||||||||||||||||
Three Months Ended | |||||||||||||||||||||||||||||
